- Build/Test information:
- Build directory: Exec/science/Detonation
- Parallel run
- MPI numprocs = 4
- OpenMP numthreads = 4
- Files:
- Dimensionality: 1
- Compilation:
Successful
- Compilation time: 113.754 s
- Compilation command:
gmake -j30 AMREX_HOME=/raid/testing/castro-gfortran/amrex/ MICROPHYSICS_HOME=/raid/testing/castro-gfortran/Microphysics/ DEBUG=FALSE USE_ACC=FALSE USE_MPI=TRUE USE_OMP=TRUE DIM=1 CASTRO_HOME=/raid/testing/castro-gfortran/Castro/ COMP=gnu TEST=TRUE TINY_PROFILE=TRUE
- make output
- Execution:
- Execution time: 7.363 s
- Execution command:
mpiexec -n 4 ./Castro1d.gnu.TEST.TPROF.MPI.OMP.ex inputs-det-x.test amr.plot_file=Detonation_plt amr.check_file=Detonation_chk amr.checkpoint_files_output=0 fab.format=NATIVE amrex.fpe_trap_invalid=1 castro.store_omegadot=1 castro.store_burn_weights=1
- execution output
- execution stderr
- job_info
- Comparison:
/raid/testing/castro-gfortran/amrex/Tools/Plotfile//fcompare.gnu.ex --abort_if_not_all_found -n 0 /raid/testing/castro-gfortran/Castro-SBU-benchmarks/Detonation_plt00050 Detonation_plt00050
variable name | absolute error | relative error |
| (||A - B||) | (||A - B||/||A||) |
level = 0 |
density | 20851.82467 | 8.126041121e-05 |
xmom | 104126774300000.0 | 0.001382225128 |
ymom | 0.0 | 0.0 |
zmom | 0.0 | 0.0 |
rho_E | 2.277760977e+23 | 0.0007074355523 |
rho_e | 2.478287629e+23 | 0.0007970911766 |
Temp | 11870205.59 | 0.001519278856 |
rho_H1 | 3.866765682e-06 | 0.0001933174604 |
rho_He3 | 1.069028992e-05 | 0.0004613519152 |
rho_He4 | 144047.98 | 0.0007163053317 |
rho_C12 | 141735.9243 | 0.04900987392 |
rho_N14 | 3.369511513e-06 | 0.0001684571341 |
rho_O16 | 446.7420141 | 0.02631812371 |
rho_Ne20 | 58.52774579 | 0.02595884324 |
rho_Mg24 | 168.925973 | 0.01352063564 |
rho_Si28 | 336.8124662 | 0.0003659994933 |
rho_S32 | 261.062801 | 0.00036864035 |
rho_Ar36 | 329.3809552 | 0.0009916440326 |
rho_Ca40 | 2783.830021 | 0.01020280473 |
rho_Ti44 | 977.1204536 | 0.07656094582 |
rho_Cr48 | 3236.461307 | 0.09404391294 |
rho_Fe52 | 1576.143987 | 0.005194805159 |
rho_Fe54 | 505383.2968 | 0.006074035559 |
rho_Ni56 | 242624.8584 | 0.01939703662 |
rho_n | 154.2470925 | 0.0007143786738 |
rho_p | 18721.76522 | 0.00603344804 |
rho_enuc | 4.544487231e+28 | 0.0004790374224 |
rho_omegadot_H1 | 118.1844459 | 0.06375972975 |
rho_omegadot_He3 | 179.0111317 | 0.008238663042 |
rho_omegadot_He4 | 805298961200.0 | 0.00669744957 |
rho_omegadot_C12 | 1455012459000.0 | 0.01903051038 |
rho_omegadot_N14 | 52972.82314 | 0.01208855626 |
rho_omegadot_O16 | 11943082650.0 | 0.06670858961 |
rho_omegadot_Ne20 | 283127296.4 | 0.002077273431 |
rho_omegadot_Mg24 | 20188771900.0 | 0.1227562518 |
rho_omegadot_Si28 | 11052749090.0 | 0.006561812763 |
rho_omegadot_S32 | 2629011347.0 | 0.002430222162 |
rho_omegadot_Ar36 | 2638552864.0 | 0.006178740552 |
rho_omegadot_Ca40 | 9344167285.0 | 0.0285854441 |
rho_omegadot_Ti44 | 1098040579.0 | 0.08357119726 |
rho_omegadot_Cr48 | 1822879168.0 | 0.04929395814 |
rho_omegadot_Fe52 | 2656323964.0 | 0.007132484497 |
rho_omegadot_Fe54 | 641157880900.0 | 0.007304933415 |
rho_omegadot_Ni56 | 83317754730.0 | 0.00223680232 |
rho_omegadot_n | 598758760.6 | 0.002825458276 |
rho_omegadot_p | 23573436490.0 | 0.007213076698 |
pressure | 1.058249449e+23 | 0.000798006003 |
burn_weights_firsthalf | 33.0 | 0.1885714286 |
burn_weights_secondhalf | 31.0 | 0.08732394366 |
level = 1 |
density | 209749.2848 | 0.0008067095715 |
xmom | 176461785500000.0 | 0.002236383501 |
ymom | 0.0 | 0.0 |
zmom | 0.0 | 0.0 |
rho_E | 7.873605401e+23 | 0.002430922719 |
rho_e | 8.038818434e+23 | 0.002577197752 |
Temp | 18587194.69 | 0.002378992628 |
rho_H1 | 5.422848056e-06 | 0.0002710837808 |
rho_He3 | 2.193922797e-05 | 0.0009250445103 |
rho_He4 | 325337.7697 | 0.001492070866 |
rho_C12 | 282811.6742 | 0.04904730286 |
rho_N14 | 6.71619284e-06 | 0.0003357361406 |
rho_O16 | 503.534773 | 0.02887559244 |
rho_Ne20 | 107.7797709 | 0.02687470752 |
rho_Mg24 | 330.475913 | 0.02645086867 |
rho_Si28 | 488.2456545 | 0.0005305547988 |
rho_S32 | 478.287855 | 0.0006753778899 |
rho_Ar36 | 714.3932611 | 0.002150771886 |
rho_Ca40 | 5250.222859 | 0.01924218378 |
rho_Ti44 | 2004.440257 | 0.1426587386 |
rho_Cr48 | 6510.841191 | 0.1773630073 |
rho_Fe52 | 3595.69126 | 0.01108812836 |
rho_Fe54 | 942197.7249 | 0.01122552933 |
rho_Ni56 | 446398.3849 | 0.01888154317 |
rho_n | 289.6789608 | 0.001341616391 |
rho_p | 34901.27918 | 0.01117207016 |
rho_enuc | 1.639533779e+30 | 0.01698383238 |
rho_omegadot_H1 | 210.3618693 | 0.03412446678 |
rho_omegadot_He3 | 365.5513711 | 0.01231674053 |
rho_omegadot_He4 | 2745203051000.0 | 0.01770032677 |
rho_omegadot_C12 | 2809955624000.0 | 0.01818298358 |
rho_omegadot_N14 | 105503.9164 | 0.01207432345 |
rho_omegadot_O16 | 21530664910.0 | 0.08965946779 |
rho_omegadot_Ne20 | 608661441.7 | 0.002204676982 |
rho_omegadot_Mg24 | 40027562080.0 | 0.1206390146 |
rho_omegadot_Si28 | 19002498600.0 | 0.0112810832 |
rho_omegadot_S32 | 4566749119.0 | 0.00422131036 |
rho_omegadot_Ar36 | 4450355125.0 | 0.009516327485 |
rho_omegadot_Ca40 | 18384045420.0 | 0.05212377214 |
rho_omegadot_Ti44 | 2056272922.0 | 0.1251164989 |
rho_omegadot_Cr48 | 3644531137.0 | 0.09764087607 |
rho_omegadot_Fe52 | 4721266812.0 | 0.008172942208 |
rho_omegadot_Fe54 | 937778666500.0 | 0.005999898631 |
rho_omegadot_Ni56 | 352221468800.0 | 0.00467469462 |
rho_omegadot_n | 1072616667.0 | 0.003406102577 |
rho_omegadot_p | 34501926980.0 | 0.005951099418 |
pressure | 3.137554888e+23 | 0.002354176312 |
burn_weights_firsthalf | 65.0 | 0.1752021563 |
burn_weights_secondhalf | 13.0 | 0.08609271523 |
level = 2 |
density | 287015.5295 | 0.001098907168 |
xmom | 202422697000000.0 | 0.002558516709 |
ymom | 0.0 | 0.0 |
zmom | 0.0 | 0.0 |
rho_E | 1.266688995e+24 | 0.003887644037 |
rho_e | 1.279736101e+24 | 0.004068907442 |
Temp | 39208385.09 | 0.005018318198 |
rho_H1 | 9.868493255e-06 | 0.0004899602583 |
rho_He3 | 5.46636186e-05 | 0.002205532084 |
rho_He4 | 954002.4923 | 0.004190321228 |
rho_C12 | 542899.5569 | 0.04822911508 |
rho_N14 | 0.0001707890092 | 0.006794586364 |
rho_O16 | 964.4709066 | 0.03021423661 |
rho_Ne20 | 206.9606985 | 0.02614317696 |
rho_Mg24 | 658.7711226 | 0.05272709554 |
rho_Si28 | 953.541809 | 0.001036169757 |
rho_S32 | 938.8914018 | 0.001325782475 |
rho_Ar36 | 1398.128785 | 0.004209240265 |
rho_Ca40 | 10146.29471 | 0.03718636647 |
rho_Ti44 | 3882.445523 | 0.1425768894 |
rho_Cr48 | 12616.94408 | 0.339911116 |
rho_Fe52 | 7756.992217 | 0.02390845374 |
rho_Fe54 | 1948642.395 | 0.0230506021 |
rho_Ni56 | 910908.6133 | 0.0326703744 |
rho_n | 329.8876498 | 0.001527837993 |
rho_p | 72218.55393 | 0.02294092584 |
rho_enuc | 3.279074771e+30 | 0.01759176498 |
rho_omegadot_H1 | 389.3009006 | 0.05028734832 |
rho_omegadot_He3 | 604.3090053 | 0.02022266617 |
rho_omegadot_He4 | 5490418435000.0 | 0.01770036827 |
rho_omegadot_C12 | 5619923580000.0 | 0.01818302527 |
rho_omegadot_N14 | 210996.9848 | 0.01207366207 |
rho_omegadot_O16 | 43212908040.0 | 0.08997507399 |
rho_omegadot_Ne20 | 1241838109.0 | 0.002249076174 |
rho_omegadot_Mg24 | 80055124170.0 | 0.1206390146 |
rho_omegadot_Si28 | 38004997190.0 | 0.02256160636 |
rho_omegadot_S32 | 5708974943.0 | 0.005150576021 |
rho_omegadot_Ar36 | 9010959584.0 | 0.0178476079 |
rho_omegadot_Ca40 | 37219865530.0 | 0.09820391594 |
rho_omegadot_Ti44 | 4100736209.0 | 0.1383219013 |
rho_omegadot_Cr48 | 6689896188.0 | 0.155215842 |
rho_omegadot_Fe52 | 9442533623.0 | 0.01603553613 |
rho_omegadot_Fe54 | 4435171030000.0 | 0.02750473096 |
rho_omegadot_Ni56 | 2282339484000.0 | 0.02269034735 |
rho_omegadot_n | 1363129378.0 | 0.004224511722 |
rho_omegadot_p | 163724553800.0 | 0.02731021024 |
pressure | 4.891073055e+23 | 0.00364999692 |
burn_weights_firsthalf | 76.0 | 0.3937823834 |
burn_weights_secondhalf | 19.0 | 0.1484375 |