- Build/Test information:
- Build directory: Exec/science/Detonation
- Parallel run
- MPI numprocs = 4
- OpenMP numthreads = 4
- Files:
- Dimensionality: 1
- Compilation:
Successful
- Compilation time: 116.383 s
- Compilation command:
gmake -j30 AMREX_HOME=/raid/testing/castro-gfortran/amrex/ MICROPHYSICS_HOME=/raid/testing/castro-gfortran/Microphysics/ DEBUG=FALSE USE_ACC=FALSE USE_MPI=TRUE USE_OMP=TRUE DIM=1 CASTRO_HOME=/raid/testing/castro-gfortran/Castro/ COMP=gnu TEST=TRUE TINY_PROFILE=TRUE
- make output
- Execution:
- Execution time: 7.430 s
- Execution command:
mpiexec -n 4 ./Castro1d.gnu.TEST.TPROF.MPI.OMP.ex inputs-det-x.test amr.plot_file=Detonation_plt amr.check_file=Detonation_chk amr.checkpoint_files_output=0 fab.format=NATIVE amrex.fpe_trap_invalid=1 castro.store_omegadot=1 castro.store_burn_weights=1
- execution output
- execution stderr
- job_info
- Comparison:
/raid/testing/castro-gfortran/amrex/Tools/Plotfile//fcompare.gnu.ex --abort_if_not_all_found -n 0 /raid/testing/castro-gfortran/Castro-SBU-benchmarks/Detonation_plt00050 Detonation_plt00050
variable name | absolute error | relative error |
| (||A - B||) | (||A - B||/||A||) |
level = 0 |
density | 19.5073899 | 7.60210941e-08 |
xmom | 30473782260.0 | 4.045225435e-07 |
ymom | 0.0 | 0.0 |
zmom | 0.0 | 0.0 |
rho_E | 3.052779744e+19 | 9.481437894e-08 |
rho_e | 3.063931184e+19 | 9.854516009e-08 |
Temp | 511.4455271 | 6.546039743e-08 |
rho_H1 | 2.067855639e-09 | 1.033816459e-07 |
rho_He3 | 8.597640603e-09 | 3.71041196e-07 |
rho_He4 | 26.26592077 | 1.306121689e-07 |
rho_C12 | 5.020055716 | 1.735849954e-06 |
rho_N14 | 1.38598164e-09 | 6.929149644e-08 |
rho_O16 | 0.07145626936 | 4.209577065e-06 |
rho_Ne20 | 0.002864201651 | 1.270360932e-06 |
rho_Mg24 | 0.08609464569 | 6.890913896e-06 |
rho_Si28 | 5.233779226 | 5.687320799e-06 |
rho_S32 | 3.358544718 | 4.742518259e-06 |
rho_Ar36 | 1.270530483 | 3.825096601e-06 |
rho_Ca40 | 0.7840193073 | 2.873449828e-06 |
rho_Ti44 | 0.1276892659 | 1.000491898e-05 |
rho_Cr48 | 0.3151313296 | 9.156971309e-06 |
rho_Fe52 | 0.3684784349 | 1.214466249e-06 |
rho_Fe54 | 16.35086834 | 1.965157067e-07 |
rho_Ni56 | 16.13436531 | 1.289887924e-06 |
rho_n | 0.2762848468 | 1.279583293e-06 |
rho_p | 0.4811492236 | 1.550595687e-07 |
rho_enuc | 6.13320956e+26 | 6.465057002e-06 |
rho_omegadot_H1 | 0.0422191195 | 2.277693675e-05 |
rho_omegadot_He3 | 0.07426514763 | 3.417918881e-06 |
rho_omegadot_He4 | 583613546.4 | 4.853753058e-06 |
rho_omegadot_C12 | 50864631.8 | 6.652725875e-07 |
rho_omegadot_N14 | 0.4246084122 | 9.689690626e-08 |
rho_omegadot_O16 | 16480512.15 | 9.205259259e-05 |
rho_omegadot_Ne20 | 122520.5891 | 8.989199125e-07 |
rho_omegadot_Mg24 | 2443531.132 | 1.485770034e-05 |
rho_omegadot_Si28 | 149454492.4 | 8.872836858e-05 |
rho_omegadot_S32 | 96456976.06 | 8.916351051e-05 |
rho_omegadot_Ar36 | 36551021.02 | 8.559209819e-05 |
rho_omegadot_Ca40 | 22532279.94 | 6.893019025e-05 |
rho_omegadot_Ti44 | 930590.2869 | 7.082665786e-05 |
rho_omegadot_Cr48 | 4240537.802 | 0.0001146718315 |
rho_omegadot_Fe52 | 1078771.28 | 2.896604305e-06 |
rho_omegadot_Fe54 | 265144083.1 | 3.020878211e-06 |
rho_omegadot_Ni56 | 168942616.7 | 4.535542733e-06 |
rho_omegadot_n | 9807712.6 | 4.628121466e-05 |
rho_omegadot_p | 19081570.55 | 5.838640962e-06 |
pressure | 1.313282097e+19 | 9.90321326e-08 |
burn_weights_firsthalf | 14.0 | 0.08 |
burn_weights_secondhalf | 25.0 | 0.07042253521 |
level = 1 |
density | 99.373328 | 3.821963681e-07 |
xmom | 97003706790.0 | 1.229373764e-06 |
ymom | 0.0 | 0.0 |
zmom | 0.0 | 0.0 |
rho_E | 1.761044807e+20 | 5.437107415e-07 |
rho_e | 1.768072086e+20 | 5.668334772e-07 |
Temp | 974.5862417 | 1.247382148e-07 |
rho_H1 | 2.248036429e-09 | 1.123775198e-07 |
rho_He3 | 1.180909969e-08 | 4.979182885e-07 |
rho_He4 | 70.77247182 | 3.245781866e-07 |
rho_C12 | 10.01748353 | 1.737306461e-06 |
rho_N14 | 2.770681386e-09 | 1.385037472e-07 |
rho_O16 | 0.1383963413 | 7.936445627e-06 |
rho_Ne20 | 0.005551221244 | 1.384187831e-06 |
rho_Mg24 | 0.1669462565 | 1.336216448e-05 |
rho_Si28 | 10.15154021 | 1.103122644e-05 |
rho_S32 | 6.518514788 | 9.204625869e-06 |
rho_Ar36 | 2.467657224 | 7.429196313e-06 |
rho_Ca40 | 1.523871919 | 5.585024545e-06 |
rho_Ti44 | 0.2573292638 | 1.83144736e-05 |
rho_Cr48 | 0.6342191715 | 1.727687963e-05 |
rho_Fe52 | 0.7590331807 | 2.340650721e-06 |
rho_Fe54 | 29.0287156 | 3.458538371e-07 |
rho_Ni56 | 27.07635178 | 1.145262443e-06 |
rho_n | 0.5721546125 | 2.649871444e-06 |
rho_p | 1.243137142 | 3.979342791e-07 |
rho_enuc | 1.027262281e+27 | 1.064134855e-05 |
rho_omegadot_H1 | 0.058951606 | 9.563007437e-06 |
rho_omegadot_He3 | 0.1202854632 | 4.052849908e-06 |
rho_omegadot_He4 | 975501646.0 | 6.289770768e-06 |
rho_omegadot_C12 | 107236835.9 | 6.939204341e-07 |
rho_omegadot_N14 | 0.8608974963 | 9.85248243e-08 |
rho_omegadot_O16 | 32246884.37 | 0.000134284682 |
rho_omegadot_Ne20 | 892022.9471 | 3.231061348e-06 |
rho_omegadot_Mg24 | 3930100.263 | 1.184492381e-05 |
rho_omegadot_Si28 | 241912262.3 | 0.0001436143959 |
rho_omegadot_S32 | 156881105.8 | 0.0001450142804 |
rho_omegadot_Ar36 | 59719614.92 | 0.000127700239 |
rho_omegadot_Ca40 | 37002030.63 | 0.0001049108273 |
rho_omegadot_Ti44 | 1858587.35 | 0.0001130880729 |
rho_omegadot_Cr48 | 8481109.662 | 0.000227217973 |
rho_omegadot_Fe52 | 1494686.432 | 2.587438142e-06 |
rho_omegadot_Fe54 | 540663349.1 | 3.459158759e-06 |
rho_omegadot_Ni56 | 347931737.3 | 4.617761166e-06 |
rho_omegadot_n | 16234088.14 | 5.155147326e-05 |
rho_omegadot_p | 32266253.71 | 5.565477077e-06 |
pressure | 7.362627279e+19 | 5.524340881e-07 |
burn_weights_firsthalf | 5.0 | 0.01347708895 |
burn_weights_secondhalf | 7.0 | 0.04635761589 |
level = 2 |
density | 241.9995196 | 9.26552676e-07 |
xmom | 217489484600.0 | 2.748953001e-06 |
ymom | 0.0 | 0.0 |
zmom | 0.0 | 0.0 |
rho_E | 4.326172206e+20 | 1.327762193e-06 |
rho_e | 4.331687242e+20 | 1.377255392e-06 |
Temp | 2432.341249 | 3.113176511e-07 |
rho_H1 | 4.136584343e-09 | 2.053770399e-07 |
rho_He3 | 1.988284616e-08 | 8.022201281e-07 |
rho_He4 | 167.8667732 | 7.373310961e-07 |
rho_C12 | 19.25943362 | 1.710934239e-06 |
rho_N14 | 8.696338111e-09 | 3.459708599e-07 |
rho_O16 | 0.1792062129 | 5.614040696e-06 |
rho_Ne20 | 0.007177934835 | 9.067133131e-07 |
rho_Mg24 | 0.2070137381 | 1.65690826e-05 |
rho_Si28 | 12.63667892 | 1.373169421e-05 |
rho_S32 | 8.138767063 | 1.149252695e-05 |
rho_Ar36 | 3.090613645 | 9.304676036e-06 |
rho_Ca40 | 1.915481296 | 7.020276019e-06 |
rho_Ti44 | 0.4980151249 | 1.828884577e-05 |
rho_Cr48 | 1.227989871 | 3.308308293e-05 |
rho_Fe52 | 1.467328712 | 4.522572621e-06 |
rho_Fe54 | 101.7603623 | 1.203729133e-06 |
rho_Ni56 | 72.14287019 | 2.587454487e-06 |
rho_n | 1.443566301 | 6.685716913e-06 |
rho_p | 3.165325256 | 1.005496344e-06 |
rho_enuc | 1.138187409e+27 | 6.106211906e-06 |
rho_omegadot_H1 | 0.072194859 | 9.325660474e-06 |
rho_omegadot_He3 | 0.136555901 | 4.569722402e-06 |
rho_omegadot_He4 | 1074585294.0 | 3.464318007e-06 |
rho_omegadot_C12 | 214474115.9 | 6.939219393e-07 |
rho_omegadot_N14 | 1.721433219 | 9.850379134e-08 |
rho_omegadot_O16 | 88694258.66 | 0.0001846733499 |
rho_omegadot_Ne20 | 2424161.135 | 4.390365388e-06 |
rho_omegadot_Mg24 | 4674128.055 | 7.043674077e-06 |
rho_omegadot_Si28 | 286136819.6 | 0.0001698646696 |
rho_omegadot_S32 | 185036646.9 | 0.0001669380802 |
rho_omegadot_Ar36 | 70503350.91 | 0.0001396428595 |
rho_omegadot_Ca40 | 82413031.47 | 0.0002174452352 |
rho_omegadot_Ti44 | 5544840.704 | 0.0001870329788 |
rho_omegadot_Cr48 | 19345129.96 | 0.0004488366562 |
rho_omegadot_Fe52 | 10121246.39 | 1.718814235e-05 |
rho_omegadot_Fe54 | 780031093.7 | 4.837365961e-06 |
rho_omegadot_Ni56 | 529435801.8 | 5.263494904e-06 |
rho_omegadot_n | 25147746.04 | 7.793607095e-05 |
rho_omegadot_p | 35706722.11 | 5.956089451e-06 |
pressure | 1.800410851e+20 | 1.343568985e-06 |
burn_weights_firsthalf | 10.0 | 0.0518134715 |
burn_weights_secondhalf | 8.0 | 0.0625 |