MPI initialized with 4 MPI processes
MPI initialized with thread support level 3
OMP initialized with 4 OMP threads
AMReX (22.10-20-g3082028e4287) initialized

Starting run at 06:06:07 UTC on 2022-10-21.
Successfully read inputs file ... 

Castro git describe: 22.09-1-g65b273ad0
AMReX git describe: 22.10-20-g3082028e4
Microphysics git describe: 22.10-4-g1dbcf8c2

reading extern runtime parameters ...
reading in network electron-capture / beta-decay tables...
17 Species: 
h1  h2  he3  he4  be7  b8  c12  c13  n13  n14  n15  o14  o15  o16  o17  f17  f18  
Successfully read inputs file ... 
reading initial model
1600 points found in the initial model
20 variables found in the initial model file
[WARNING] velocity not provided in inputs file
0 12800 18997.348
1 38400 18907.13098
2 64000 18817.05452
3 89600 18727.1188
4 115200 18637.3209
5 140800 18547.66104
6 166400 18458.14254
7 192000 18368.76562
8 217600 18279.53381
9 243200 18190.44851
10 268800 18101.50538
11 294400 18012.70466
12 320000 17924.04191
13 345600 17835.50946
14 371200 17747.12021
15 396800 17658.87429
16 422400 17570.77138
17 448000 17482.79157
18 473600 17394.95607
19 499200 17307.2651
20 524800 17219.71891
21 550400 17132.31297
22 576000 17045.05023
23 601600 16957.93296
24 627200 16870.96137
25 652800 16784.12833
26 678400 16697.42237
27 704000 16610.86295
28 729600 16524.45028
29 755200 16438.1846
30 780800 16352.08074
31 806400 16266.1297
32 832000 16180.3262
33 857600 16094.67048
34 883200 16009.16272
35 908800 15923.80182
36 934400 15838.58955
37 960000 15753.52599
38 985600 15668.61144
39 1011200 15583.84606
40 1036800 15499.22996
41 1062400 15414.76375
42 1088000 15330.44767
43 1113600 15246.28199
44 1139200 15162.26786
45 1164800 15078.40573
46 1190400 14994.6947
47 1216000 14911.13499
48 1241600 14827.72685
49 1267200 14744.46462
50 1292800 14661.34704
51 1318400 14578.38192
52 1344000 14495.56952
53 1369600 14412.91015
54 1395200 14330.39619
55 1420800 14248.01763
56 1446400 14165.7933
57 1472000 14083.72339
58 1497600 14001.8081
59 1523200 13920.04779
60 1548800 13839.68721
61 1574400 13759.47446
62 1600000 13679.40488
63 1625600 13599.47873
64 1651200 13517.69131
65 1676800 13435.88927
66 1702400 13354.25357
67 1728000 13272.7845
68 1753600 13191.48236
69 1779200 13110.52371
70 1804800 13030.08489
71 1830400 12949.80866
72 1856000 12869.69536
73 1881600 12789.74534
74 1907200 12709.95896
75 1932800 12629.63105
76 1958400 12548.91782
77 1984000 12468.38174
78 2009600 12388.02325
79 2035200 12307.8428
80 2060800 12227.84078
81 2086400 12145.48128
82 2112000 12061.47399
83 2137600 11977.68486
84 2163200 11894.11439
85 2188800 11810.76312
86 2214400 11727.63158
87 2240000 11635.18559
88 2265600 11525.33323
89 2291200 11415.74245
90 2316800 11306.42285
91 2342400 11197.38424
92 2368000 11088.63624
93 2393600 10980.18909
94 2419200 8314.079361
95 2444800 5840.386313
96 2470400 4182.972802
97 2496000 3079.779318
98 2521600 2466.642727
99 2547200 2462.78603
100 2572800 2458.931469
101 2598400 2455.079044
102 2624000 2451.228758
103 2649600 2447.383646
104 2675200 2443.542271
105 2700800 2439.703006
106 2726400 2435.865854
107 2752000 2432.030872
108 2777600 2428.198793
109 2803200 2424.368826
110 2828800 2420.540972
111 2854400 2416.715232
112 2880000 2412.890624
113 2905600 2409.066953
114 2931200 2405.245408
115 2956800 2401.425992
116 2982400 2397.608706
117 3008000 2393.789395
118 3033600 2389.971254
119 3059200 2386.15527
120 3084800 2382.341445
121 3110400 2378.530215
122 3136000 2374.724086
123 3161600 2370.920098
124 3187200 2367.118255
125 3212800 2363.318556
126 3238400 2359.520903
127 3264000 2355.72526
128 3289600 2351.931766
129 3315200 2348.140424
130 3340800 2344.351229
131 3366400 2340.560998
132 3392000 2336.771406
133 3417600 2332.983988
134 3443200 2329.198745
135 3468800 2325.41568
136 3494400 2321.636373
137 3520000 2317.859413
138 3545600 2314.084621
139 3571200 2310.311999
140 3596800 2306.541469
141 3622400 2302.772271
142 3648000 2299.005249
143 3673600 2295.240405
144 3699200 2291.477741
145 3724800 2287.717246
146 3750400 2283.958902
147 3776000 2280.202742
148 3801600 2276.448768
149 3827200 2272.696981
150 3852800 2268.945905
151 3878400 2265.194392
152 3904000 2261.445086
153 3929600 2257.697985
154 3955200 2253.953093
155 3980800 2250.211639
156 4006400 2246.473967
157 4032000 2242.738492
158 4057600 2239.005215
159 4083200 2235.274136
160 4108800 2231.543614
161 4134400 2227.813551
162 4160000 2224.085703
163 4185600 2220.36007
164 4211200 2216.636654
165 4236800 2212.915383
166 4262400 2209.196255
167 4288000 2205.479349
168 4313600 2201.764664
169 4339200 2198.052203
170 4364800 2194.341287
171 4390400 2190.631793
172 4416000 2186.924528
173 4441600 2183.219492
174 4467200 2179.516687
175 4492800 2175.815766
176 4518400 2172.116519
177 4544000 2168.41951
178 4569600 2164.724741
179 4595200 2161.032212
180 4620800 2157.341821
181 4646400 2153.653393
182 4672000 2149.967211
183 4697600 2146.283276
184 4723200 2142.601589
185 4748800 2138.921871
186 4774400 2135.242305
187 4800000 2131.564999
188 4825600 2127.889953
189 4851200 2124.21717
190 4876800 2120.546651
191 4902400 2116.87865
192 4928000 2113.212938
193 4953600 2109.549494
194 4979200 2105.888319
195 5004800 2102.229415
196 5030400 2098.572285
197 5056000 2094.917198
198 5081600 2091.264388
199 5107200 2087.61385
200 5132800 2083.965586
201 5158400 2080.31843
202 5184000 2076.671792
203 5209600 2073.027445
204 5235200 2069.38539
205 5260800 2065.745629
206 5286400 2062.10814
207 5312000 2058.47263
208 5337600 2054.83942
209 5363200 2051.208512
210 5388800 2047.579907
211 5414400 2043.953608
212 5440000 2040.329226
213 5465600 2036.706978
214 5491200 2033.087041
215 5516800 2029.469414
216 5542400 2025.8541
217 5568000 2022.24092
218 5593600 2018.62957
219 5619200 2015.020538
220 5644800 2011.413825
221 5670400 2007.809433
222 5696000 2004.207361
223 5721600 2000.606174
224 5747200 1997.006959
225 5772800 1993.410076
226 5798400 1989.815525
227 5824000 1986.223309
228 5849600 1982.633148
229 5875200 1979.044612
230 5900800 1975.458416
231 5926400 1971.874562
232 5952000 1968.293049
233 5977600 1964.71388
234 6003200 1961.135618
235 6028800 1957.559124
236 6054400 1953.984984
237 6080000 1950.413199
238 6105600 1946.843771
239 6131200 1943.27668
240 6156800 1939.711724
241 6182400 1936.149129
242 6208000 1932.588896
243 6233600 1929.031026
244 6259200 1925.475522
245 6284800 1921.921947
246 6310400 1918.370116
247 6336000 1914.820658
248 6361600 1911.273573
249 6387200 1907.728865
250 6412800 1904.186533
251 6438400 1900.645285
252 6464000 1897.105812
253 6489600 1893.568729
254 6515200 1890.034037
255 6540800 1886.501737
256 6566400 1882.971832
257 6592000 1879.444219
258 6617600 1875.918991
259 6643200 1872.396163
260 6668800 1868.875738
261 6694400 1865.357716
262 6720000 1861.841992
263 6745600 1858.326586
264 6771200 1854.81359
265 6796800 1851.303007
266 6822400 1847.794838
267 6848000 1844.289086
268 6873600 1840.785696
269 6899200 1837.284389
270 6924800 1833.785504
271 6950400 1830.289045
272 6976000 1826.795013
273 7001600 1823.303409
274 7027200 1819.814025
275 7052800 1816.326085
276 7078400 1812.840583
277 7104000 1809.357521
278 7129600 1805.876899
279 7155200 1802.398718
280 7180800 1798.922887
281 7206400 1795.448959
282 7232000 1791.977479
283 7257600 1788.508448
284 7283200 1785.041868
285 7308800 1781.577739
286 7334400 1778.115911
287 7360000 1774.654098
288 7385600 1771.194751
289 7411200 1767.737871
290 7436800 1764.283459
291 7462400 1760.831517
292 7488000 1757.382046
293 7513600 1753.934266
294 7539200 1750.488876
295 7564800 1747.045962
296 7590400 1743.605528
297 7616000 1740.167573
298 7641600 1736.732099
299 7667200 1733.29818
300 7692800 1729.866296
301 7718400 1726.436903
302 7744000 1723.010002
303 7769600 1719.585595
304 7795200 1716.163682
305 7820800 1712.743944
306 7846400 1709.326167
307 7872000 1705.910894
308 7897600 1702.498125
309 7923200 1699.087863
310 7948800 1695.680108
311 7974400 1692.274846
312 8000000 1688.869856
313 8025600 1685.467389
314 8051200 1682.067447
315 8076800 1678.670032
316 8102400 1675.275145
317 8128000 1671.88279
318 8153600 1668.492667
319 8179200 1665.104848
320 8204800 1661.719567
321 8230400 1658.33682
322 8256000 1654.956609
323 8281600 1651.578934
324 8307200 1648.203711
325 8332800 1644.829082
326 8358400 1641.457007
327 8384000 1638.087487
328 8409600 1634.720524
329 8435200 1631.35612
330 8460800 1627.994277
331 8486400 1624.634417
332 8512000 1621.276393
333 8537600 1617.92094
334 8563200 1614.568061
335 8588800 1611.217757
336 8614400 1607.870028
337 8640000 1604.524878
338 8665600 1601.181049
339 8691200 1597.839404
340 8716800 1594.500349
341 8742400 1591.163884
342 8768000 1587.830012
343 8793600 1584.498732
344 8819200 1581.170047
345 8844800 1577.84316
346 8870400 1574.518864
347 8896000 1571.19717
348 8921600 1567.878078
349 8947200 1564.561591
350 8972800 1561.247709
351 8998400 1557.936281
352 9024000 1554.626472
353 9049600 1551.319278
354 9075200 1548.014699
355 9100800 1544.712738
356 9126400 1541.413395
357 9152000 1538.116672
358 9177600 1534.822156
359 9203200 1531.528472
360 9228800 1528.237423
361 9254400 1524.94901
362 9280000 1521.663236
363 9305600 1518.380102
364 9331200 1515.099609
365 9356800 1511.82155
366 9382400 1508.544898
367 9408000 1505.270899
368 9433600 1501.999557
369 9459200 1498.730874
370 9484800 1495.46485
371 9510400 1492.201488
372 9536000 1488.940786
373 9561600 1485.681399
374 9587200 1482.424687
375 9612800 1479.17065
376 9638400 1475.919283
377 9664000 1472.670591
378 9689600 1469.424575
379 9715200 1466.181237
380 9740800 1462.939539
381 9766400 1459.700203
382 9792000 1456.46356
383 9817600 1453.229611
384 9843200 1449.998359
385 9868800 1446.769806
386 9894400 1443.543952
387 9920000 1440.320259
388 9945600 1437.098506
389 9971200 1433.879465
390 9996800 1430.663138
391 10022400 1427.449525
392 10048000 1424.238628
393 10073600 1421.030449
394 10099200 1417.824988
395 10124800 1414.621012
396 10150400 1411.419708
397 10176000 1408.221133
398 10201600 1405.02529
399 10227200 1401.832178
400 10252800 1398.641799
401 10278400 1395.454155
402 10304000 1392.268411
403 10329600 1389.084083
404 10355200 1385.902505
405 10380800 1382.723678
406 10406400 1379.547604
407 10432000 1376.374285
408 10457600 1373.203721
409 10483200 1370.035914
410 10508800 1366.869597
411 10534400 1363.705491
412 10560000 1360.544156
413 10585600 1357.385595
414 10611200 1354.229809
415 10636800 1351.0768
416 10662400 1347.92657
417 10688000 1344.779121
418 10713600 1341.633123
419 10739200 1338.489734
420 10764800 1335.34914
421 10790400 1332.211344
422 10816000 1329.076348
423 10841600 1325.944154
424 10867200 1322.814766
425 10892800 1319.688184
426 10918400 1316.562651
427 10944000 1313.439806
428 10969600 1310.319777
429 10995200 1307.202567
430 11020800 1304.088179
431 11046400 1300.976615
432 11072000 1297.867877
433 11097600 1294.761968
434 11123200 1291.657638
435 11148800 1288.555931
436 11174400 1285.457066
437 11200000 1282.361046
438 11225600 1279.267872
439 11251200 1276.177546
440 11276800 1273.09007
441 11302400 1270.005445
442 11328000 1266.922256
443 11353600 1263.841093
444 11379200 1260.762799
445 11404800 1257.687374
446 11430400 1254.61482
447 11456000 1251.545139
448 11481600 1248.478332
449 11507200 1245.4144
450 11532800 1242.353113
451 11558400 1239.294027
452 11584000 1236.237825
453 11609600 1233.18451
454 11635200 1230.134082
455 11660800 1227.086543
456 11686400 1224.041896
457 11712000 1221.00014
458 11737600 1217.961279
459 11763200 1214.923645
460 11788800 1211.888291
461 11814400 1208.855849
462 11840000 1205.826323
463 11865600 1202.799713
464 11891200 1199.776022
465 11916800 1196.755253
466 11942400 1193.737406
467 11968000 1190.722418
468 11993600 1187.708251
469 12019200 1184.697028
470 12044800 1181.688751
471 12070400 1178.683422
472 12096000 1175.681044
473 12121600 1172.681612
474 12147200 1169.685126
475 12172800 1166.691591
476 12198400 1163.700812
477 12224000 1160.711954
478 12249600 1157.726062
479 12275200 1154.74314
480 12300800 1151.763188
481 12326400 1148.78621
482 12352000 1145.812207
483 12377600 1142.841182
484 12403200 1139.873137
485 12428800 1136.907823
486 12454400 1133.943459
487 12480000 1130.982094
488 12505600 1128.023729
489 12531200 1125.068365
490 12556800 1122.116004
491 12582400 1119.166648
492 12608000 1116.220299
493 12633600 1113.276956
494 12659200 1110.336623
495 12684800 1107.39776
496 12710400 1104.461673
497 12736000 1101.528612
498 12761600 1098.598577
499 12787200 1095.67157
500 12812800 1092.747592
501 12838400 1089.826646
502 12864000 1086.908733
503 12889600 1083.993855
504 12915200 1081.08084
505 12940800 1078.16921
506 12966400 1075.26064
507 12992000 1072.35513
508 13017600 1069.452683
509 13043200 1066.553301
510 13068800 1063.656988
511 13094400 1060.763745
512 13120000 1057.873576
513 13145600 1054.986483
514 13171200 1052.101469
515 13196800 1049.219198
516 13222400 1046.340014
517 13248000 1043.463916
518 13273600 1040.590909
519 13299200 1037.720994
520 13324800 1034.854176
521 13350400 1031.990457
522 13376000 1029.12984
523 13401600 1026.272328
524 13427200 1023.415719
525 13452800 1020.561827
526 13478400 1017.711062
527 13504000 1014.863428
528 13529600 1012.018926
529 13555200 1009.177558
530 13580800 1006.339326
531 13606400 1003.504231
532 13632000 1000.672275
533 13657600 997.8434599
534 13683200 995.0161224
535 13708800 992.191211
536 13734400 989.3694609
537 13760000 986.5508736
538 13785600 983.7354509
539 13811200 980.9231943
540 13836800 978.1141057
541 13862400 975.3081868
542 13888000 972.5054394
543 13913600 969.7058655
544 13939200 966.908921
545 13964800 964.1137638
546 13990400 961.3217993
547 14016000 958.5330296
548 14041600 955.7474571
549 14067200 952.9650843
550 14092800 950.1859138
551 14118400 947.4099482
552 14144000 944.6371906
553 14169600 941.8676437
554 14195200 939.1013108
555 14220800 936.3366373
556 14246400 933.5740936
557 14272000 930.8147819
558 14297600 928.058705
559 14323200 925.3058668
560 14348800 922.5562706
561 14374400 919.8099197
562 14400000 917.0668171
563 14425600 914.3269656
564 14451200 911.5903677
565 14476800 908.8570259
566 14502400 906.1256371
567 14528000 903.3965815
568 14553600 900.6708042
569 14579200 897.9483069
570 14604800 895.2290917
571 14630400 892.5131602
572 14656000 889.8005142
573 14681600 887.0911555
574 14707200 884.3850859
575 14732800 881.682307
576 14758400 878.9828205
577 14784000 876.2858908
578 14809600 873.5900525
579 14835200 870.8975331
580 14860800 868.2083344
581 14886400 865.5224584
582 14912000 862.8399072
583 14937600 860.1606831
584 14963200 857.4847881
585 14988800 854.8122249
586 15014400 852.1429958
587 15040000 849.4771035
588 15065600 846.8145509
589 15091200 844.1536696
590 15116800 841.4948272
591 15142400 838.8393555
592 15168000 836.1872579
593 15193600 833.5385379
594 15219200 830.8931939
595 15244800 828.2512236
596 15270400 825.6126313
597 15296000 822.977421
598 15321600 820.3455961
599 15347200 817.71716
600 15372800 815.0921157
601 15398400 812.4691461
602 15424000 809.8481357
603 15449600 807.2305457
604 15475200 804.6163783
605 15500800 802.0056358
606 15526400 799.39832
607 15552000 796.7944331
608 15577600 794.1939769
609 15603200 791.5969533
610 15628800 789.0033641
611 15654400 786.413211
612 15680000 783.8264961
613 15705600 781.243221
614 15731200 778.6605825
615 15756800 776.081319
616 15782400 773.5055235
617 15808000 770.9331981
618 15833600 768.3643451
619 15859200 765.7989669
620 15884800 763.2370659
621 15910400 760.6786447
622 15936000 758.1237062
623 15961600 755.5722532
624 15987200 753.0242888
625 16012800 750.4798163
626 16038400 747.9388392
627 16064000 745.3982055
628 16089600 742.8610748
629 16115200 740.3274703
630 16140800 737.7973902
631 16166400 735.2708391
632 16192000 732.7478211
633 16217600 730.22834
634 16243200 727.7123993
635 16268800 725.2000021
636 16294400 722.6911513
637 16320000 720.1858497
638 16345600 717.6840997
639 16371200 715.1859036
640 16396800 712.6894255
641 16422400 710.194656
642 16448000 707.7034769
643 16473600 705.2158901
644 16499200 702.7318975
645 16524800 700.251501
646 16550400 697.7747025
647 16576000 695.3015041
648 16601600 692.8319078
649 16627200 690.3659156
650 16652800 687.9035298
651 16678400 685.4447528
652 16704000 682.9895869
653 16729600 680.5380348
654 16755200 678.0884579
655 16780800 675.640232
656 16806400 673.1956616
657 16832000 670.75475
658 16857600 668.317501
659 16883200 665.8839181
660 16908800 663.4540053
661 16934400 661.0277659
662 16960000 658.6051952
663 16985600 656.1862959
664 17011200 653.7710727
665 17036800 651.3595299
666 17062400 648.9516713
667 17088000 646.5475003
668 17113600 644.1470201
669 17139200 641.7476134
670 17164800 639.3507366
671 17190400 636.9575916
672 17216000 634.5681807
673 17241600 632.1825059
674 17267200 629.8005695
675 17292800 627.4223734
676 17318400 625.0479196
677 17344000 622.6772101
678 17369600 620.310247
679 17395200 617.9470324
680 17420800 615.5875684
681 17446400 613.2318575
682 17472000 610.8799019
683 17497600 608.5317044
684 17523200 606.1862133
685 17548800 603.8408202
686 17574400 601.4992367
687 17600000 599.1614662
688 17625600 596.8275122
689 17651200 594.4973787
690 17676800 592.1710697
691 17702400 589.8485897
692 17728000 587.5299359
693 17753600 585.2151084
694 17779200 582.9041122
695 17804800 580.5969519
696 17830400 578.2936316
697 17856000 575.9941549
698 17881600 573.6985253
699 17907200 571.4067457
700 17932800 569.1188188
701 17958400 566.8304745
702 17984000 564.5455866
703 18009600 562.2646027
704 18035200 559.9875251
705 18060800 557.7143557
706 18086400 555.4450966
707 18112000 553.1797499
708 18137600 550.9183177
709 18163200 548.6608023
710 18188800 546.4072061
711 18214400 544.1575315
712 18240000 541.9117814
713 18265600 539.6699587
714 18291200 537.4320665
715 18316800 535.1981082
716 18342400 532.9680876
717 18368000 530.7420087
718 18393600 528.5163885
719 18419200 526.2925219
720 18444800 524.0726626
721 18470400 521.8568076
722 18496000 519.6449622
723 18521600 517.4371314
724 18547200 515.2333194
725 18572800 513.0335303
726 18598400 510.8377672
727 18624000 508.6460335
728 18649600 506.4583317
729 18675200 504.2746644
730 18700800 502.095034
731 18726400 499.9194427
732 18752000 497.7478926
733 18777600 495.5803859
734 18803200 493.4169246
735 18828800 491.257511
736 18854400 489.1011666
737 18880000 486.9434375
738 18905600 484.78983
739 18931200 482.6403469
740 18956800 480.4949911
741 18982400 478.353766
742 19008000 476.2166752
743 19033600 474.0837227
744 19059200 471.9549128
745 19084800 469.8302501
746 19110400 467.7097384
747 19136000 465.5933731
748 19161600 463.4811583
749 19187200 461.3730993
750 19212800 459.269201
751 19238400 457.1694673
752 19264000 455.0739019
753 19289600 452.982508
754 19315200 450.8952884
755 19340800 448.8122457
756 19366400 446.7310867
757 19392000 444.6488091
758 19417600 442.5707984
759 19443200 440.4970567
760 19468800 438.4275862
761 19494400 436.362389
762 19520000 434.3014674
763 19545600 432.2448241
764 19571200 430.1924618
765 19596800 428.1443837
766 19622400 426.1005932
767 19648000 424.0610941
768 19673600 422.0258906
769 19699200 419.9949873
770 19724800 417.9683893
771 19750400 415.9460968
772 19776000 413.9281077
773 19801600 411.9144279
774 19827200 409.9050627
775 19852800 407.9000166
776 19878400 405.8992935
777 19904000 403.9028968
778 19929600 401.9043408
779 19955200 399.9078034
780 19980800 397.9157039
781 20006400 395.9280443
782 20032000 393.9448265
783 20057600 391.9660525
784 20083200 389.9917244
785 20108800 388.0218444
786 20134400 386.0564149
787 20160000 384.0954385
788 20185600 382.1389183
789 20211200 380.1868577
790 20236800 378.2392604
791 20262400 376.2961306
792 20288000 374.3574732
793 20313600 372.4232933
794 20339200 370.4935906
795 20364800 368.5683637
796 20390400 366.6476188
797 20416000 364.7313613
798 20441600 362.8195955
799 20467200 360.9123253
800 20492800 359.0095537
801 20518400 357.1112835
802 20544000 355.2062495
803 20569600 353.3056853
804 20595200 351.4097733
805 20620800 349.5185153
806 20646400 347.6319131
807 20672000 345.7499688
808 20697600 343.8726845
809 20723200 342.0000629
810 20748800 340.1321069
811 20774400 338.26882
812 20800000 336.4102059
813 20825600 334.5562691
814 20851200 332.7070147
815 20876800 330.8624463
816 20902400 329.0225596
817 20928000 327.1873596
818 20953600 325.356852
819 20979200 323.5310413
820 21004800 321.7099313
821 21030400 319.8935252
822 21056000 318.0818255
823 21081600 316.2748343
824 21107200 314.4725536
825 21132800 312.6749852
826 21158400 310.882131
827 21184000 309.0939929
828 21209600 307.3053522
829 21235200 305.511734
830 21260800 303.7230471
831 21286400 301.9392943
832 21312000 300.1604791
833 21337600 298.3866057
834 21363200 296.6176787
835 21388800 294.853702
836 21414400 293.0946707
837 21440000 291.3405896
838 21465600 289.5914642
839 21491200 287.8472987
840 21516800 286.1080963
841 21542400 284.3738596
842 21568000 282.6445905
843 21593600 280.9202906
844 21619200 279.2009612
845 21644800 277.4866037
846 21670400 275.7772194
847 21696000 274.0728101
848 21721600 272.3733777
849 21747200 270.6789247
850 21772800 268.9894542
851 21798400 267.3049696
852 21824000 265.6254756
853 21849600 263.9509771
854 21875200 262.2814757
855 21900800 260.6169684
856 21926400 258.9574614
857 21952000 257.3029599
858 21977600 255.6534676
859 22003200 253.9949905
860 22028800 252.3339184
861 22054400 250.6782024
862 22080000 249.027843
863 22105600 247.3828404
864 22131200 245.7431949
865 22156800 244.1089071
866 22182400 242.479978
867 22208000 240.8564092
868 22233600 239.2382028
869 22259200 237.625362
870 22284800 236.0178905
871 22310400 234.4157926
872 22336000 232.8190632
873 22361600 231.227705
874 22387200 229.6417231
875 22412800 228.0611207
876 22438400 226.4858999
877 22464000 224.916062
878 22489600 223.3516076
879 22515200 221.7925368
880 22540800 220.2388497
881 22566400 218.6905467
882 22592000 217.1476283
883 22617600 215.6100955
884 22643200 214.07795
885 22668800 212.5511945
886 22694400 211.0298324
887 22720000 209.5138682
888 22745600 208.0033013
889 22771200 206.4981292
890 22796800 204.9983577
891 22822400 203.5039907
892 22848000 202.0150304
893 22873600 200.5314781
894 22899200 199.0533343
895 22924800 197.5805992
896 22950400 196.0909121
897 22976000 194.5929982
898 23001600 193.101161
899 23027200 191.6153991
900 23052800 190.1357116
901 23078400 188.6620987
902 23104000 187.194562
903 23129600 185.7331013
904 23155200 184.277709
905 23180800 182.8283873
906 23206400 181.3851378
907 23232000 179.9479601
908 23257600 178.5168523
909 23283200 177.0918118
910 23308800 175.6728353
911 23334400 174.2599196
912 23360000 172.8530618
913 23385600 171.4522594
914 23411200 170.0575109
915 23436800 168.6688157
916 23462400 167.2861747
917 23488000 165.9095893
918 23513600 164.539052
919 23539200 163.1745626
920 23564800 161.8161232
921 23590400 160.4637331
922 23616000 159.1173906
923 23641600 157.7770924
924 23667200 156.4428351
925 23692800 155.1146149
926 23718400 153.7924287
927 23744000 152.4762738
928 23769600 151.1661485
929 23795200 149.8620526
930 23820800 148.5639869
931 23846400 147.2719499
932 23872000 145.9859348
933 23897600 144.7059438
934 23923200 143.4319772
935 23948800 142.1640333
936 23974400 140.9021089
937 24000000 139.6462002
938 24025600 138.396303
939 24051200 137.1524136
940 24076800 135.914529
941 24102400 134.6826471
942 24128000 133.4567672
943 24153600 132.2368904
944 24179200 131.0230132
945 24204800 129.6894532
946 24230400 128.3508878
947 24256000 127.0217657
948 24281600 125.7020548
949 24307200 124.3917215
950 24332800 123.0907318
951 24358400 121.7990519
952 24384000 120.5166497
953 24409600 119.2434948
954 24435200 117.9795592
955 24460800 116.7248117
956 24486400 115.4792165
957 24512000 114.2427473
958 24537600 113.0153736
959 24563200 111.7970621
960 24588800 110.5877783
961 24614400 109.3874872
962 24640000 108.1961547
963 24665600 107.0137482
964 24691200 105.8402372
965 24716800 104.6755935
966 24742400 103.5197799
967 24768000 102.3727662
968 24793600 101.2345232
969 24819200 100.1050182
970 24844800 98.9842162
971 24870400 97.87208147
972 24896000 96.76857877
973 24921600 95.67367414
974 24947200 94.58733567
975 24972800 93.50953412
976 24998400 92.44023423
977 25024000 91.37940232
978 25049600 90.32700929
979 25075200 89.28302196
980 25100800 88.24740484
981 25126400 87.2201216
982 25152000 86.20113629
983 25177600 85.19041435
984 25203200 84.18792337
985 25228800 83.19363352
986 25254400 82.20750749
987 25280000 81.22951315
988 25305600 80.25961976
989 25331200 79.29779284
990 25356800 78.34399594
991 25382400 77.39819218
992 25408000 76.46034542
993 25433600 75.53042129
994 25459200 74.60838791
995 25484800 73.69421307
996 25510400 72.78785867
997 25536000 71.88929474
998 25561600 70.99848767
999 25587200 70.1154011
1000 25612800 69.23999766
1001 25638400 68.37224038
1002 25664000 67.5120938
1003 25689600 66.65952487
1004 25715200 65.81450189
1005 25740800 64.97698613
1006 25766400 64.14694661
1007 25792000 63.3243497
1008 25817600 62.50915879
1009 25843200 61.70133613
1010 25868800 60.90084435
1011 25894400 60.10764765
1012 25920000 59.32171275
1013 25945600 58.54300688
1014 25971200 57.77149158
1015 25996800 57.00713563
1016 26022400 56.24990427
1017 26048000 55.49976012
1018 26073600 54.7566651
1019 26099200 54.02058191
1020 26124800 53.29147521
1021 26150400 52.56931252
1022 26176000 51.85405719
1023 26201600 51.14567427
1024 26227200 50.44413095
1025 26252800 49.7493906
1026 26278400 49.061415
1027 26304000 48.38016615
1028 26329600 47.70560762
1029 26355200 47.03770562
1030 26380800 46.37642589
1031 26406400 45.72173085
1032 26432000 45.07358822
1033 26457600 44.43196177
1034 26483200 43.79681327
1035 26508800 43.16810443
1036 26534400 42.54579847
1037 26560000 41.92986122
1038 26585600 41.3202583
1039 26611200 40.71695221
1040 26636800 40.1199103
1041 26662400 39.52909599
1042 26688000 38.9444709
1043 26713600 38.36599678
1044 26739200 37.79363716
1045 26764800 37.22735839
1046 26790400 36.66712412
1047 26816000 36.11289899
1048 26841600 35.56464908
1049 26867200 35.0223369
1050 26892800 34.48592391
1051 26918400 33.95537242
1052 26944000 33.43064705
1053 26969600 32.91171419
1054 26995200 32.39853593
1055 27020800 31.89107928
1056 27046400 31.38930791
1057 27072000 30.89318349
1058 27097600 30.40266789
1059 27123200 29.91772492
1060 27148800 29.4383211
1061 27174400 28.96441892
1062 27200000 28.49598485
1063 27225600 28.03298329
1064 27251200 27.57537613
1065 27276800 27.12312527
1066 27302400 26.67619441
1067 27328000 26.23454998
1068 27353600 25.79815481
1069 27379200 25.36697534
1070 27404800 24.94097591
1071 27430400 24.5201185
1072 27456000 24.10436528
1073 27481600 23.69368052
1074 27507200 23.2880306
1075 27532800 22.88737856
1076 27558400 22.49169119
1077 27584000 22.10093201
1078 27609600 21.71506307
1079 27635200 21.33404732
1080 27660800 20.9578504
1081 27686400 20.58643732
1082 27712000 20.21977309
1083 27737600 19.85782342
1084 27763200 19.50055099
1085 27788800 19.14791835
1086 27814400 18.7998901
1087 27840000 18.45643272
