- Build/Test information:
- Build directory: Exec/science/Detonation
- Parallel run
- MPI numprocs = 4
- OpenMP numthreads = 4
- Files:
- Dimensionality: 1
- Compilation:
Successful
- Compilation time: 118.793 s
- Compilation command:
gmake -j30 AMREX_HOME=/raid/testing/castro-gfortran/amrex/ MICROPHYSICS_HOME=/raid/testing/castro-gfortran/Microphysics/ DEBUG=FALSE USE_ACC=FALSE USE_MPI=TRUE USE_OMP=TRUE DIM=1 CASTRO_HOME=/raid/testing/castro-gfortran/Castro/ COMP=gnu TEST=TRUE TINY_PROFILE=TRUE
- make output
- Execution:
- Execution time: 7.364 s
- Execution command:
mpiexec -n 4 ./Castro1d.gnu.TEST.TPROF.MPI.OMP.ex inputs-det-x.test amr.plot_file=Detonation_plt amr.check_file=Detonation_chk amr.checkpoint_files_output=0 fab.format=NATIVE amrex.fpe_trap_invalid=1 castro.store_omegadot=1 castro.store_burn_weights=1
- execution output
- execution stderr
- job_info
- Comparison:
/raid/testing/castro-gfortran/amrex/Tools/Plotfile//fcompare.gnu.ex --abort_if_not_all_found -n 0 /raid/testing/castro-gfortran/Castro-SBU-benchmarks/Detonation_plt00050 Detonation_plt00050
variable name | absolute error | relative error |
| (||A - B||) | (||A - B||/||A||) |
level = 0 |
density | 27.09798637 | 1.056019567e-07 |
xmom | 22993309750.0 | 3.052234537e-07 |
ymom | 0.0 | 0.0 |
zmom | 0.0 | 0.0 |
rho_E | 4.376139776e+19 | 1.359157887e-07 |
rho_e | 4.384562159e+19 | 1.410205849e-07 |
Temp | 447.7338371 | 5.730587914e-08 |
rho_H1 | 1.094135653e-09 | 5.470089039e-08 |
rho_He3 | 6.703957378e-09 | 2.8931711e-07 |
rho_He4 | 23.05448627 | 1.146427197e-07 |
rho_C12 | 5.154844807 | 1.782454637e-06 |
rho_N14 | 1.381931404e-09 | 6.908900681e-08 |
rho_O16 | 0.05879556801 | 3.463718115e-06 |
rho_Ne20 | 0.003602870075 | 1.59798223e-06 |
rho_Mg24 | 0.07057852182 | 5.649034453e-06 |
rho_Si28 | 4.288202567 | 4.659812404e-06 |
rho_S32 | 2.751718826 | 3.885640447e-06 |
rho_Ar36 | 1.041310656 | 3.135004578e-06 |
rho_Ca40 | 0.6429138525 | 2.356297143e-06 |
rho_Ti44 | 0.1320608791 | 1.034745806e-05 |
rho_Cr48 | 0.3273311799 | 9.511469456e-06 |
rho_Fe52 | 0.3464402735 | 1.141830802e-06 |
rho_Fe54 | 15.53554094 | 1.867165533e-07 |
rho_Ni56 | 15.82538782 | 1.265184586e-06 |
rho_n | 0.2218421712 | 1.027438382e-06 |
rho_p | 0.4371643057 | 1.408845835e-07 |
rho_enuc | 5.579856701e+26 | 5.881768964e-06 |
rho_omegadot_H1 | 0.03950680169 | 2.131365994e-05 |
rho_omegadot_He3 | 0.06541456049 | 3.010586659e-06 |
rho_omegadot_He4 | 529173056.7 | 4.400990629e-06 |
rho_omegadot_C12 | 57083431.31 | 7.466104831e-07 |
rho_omegadot_N14 | 0.4246134721 | 9.689807033e-08 |
rho_omegadot_O16 | 5825940.196 | 3.254402934e-05 |
rho_omegadot_Ne20 | 303952.4211 | 2.230064333e-06 |
rho_omegadot_Mg24 | 2152328.281 | 1.308697125e-05 |
rho_omegadot_Si28 | 131692961.3 | 7.818540821e-05 |
rho_omegadot_S32 | 84962128.15 | 7.853955763e-05 |
rho_omegadot_Ar36 | 32146003.74 | 7.527683327e-05 |
rho_omegadot_Ca40 | 19779524.68 | 6.050907639e-05 |
rho_omegadot_Ti44 | 1245677.923 | 9.480784171e-05 |
rho_omegadot_Cr48 | 1387792.096 | 3.752839799e-05 |
rho_omegadot_Fe52 | 6502829.621 | 1.746074447e-05 |
rho_omegadot_Fe54 | 235003545.6 | 2.677474935e-06 |
rho_omegadot_Ni56 | 122050287.1 | 3.276638039e-06 |
rho_omegadot_n | 8758131.537 | 4.132794809e-05 |
rho_omegadot_p | 17461970.97 | 5.343067204e-06 |
pressure | 1.863495231e+19 | 1.40522666e-07 |
burn_weights_firsthalf | 14.0 | 0.07608695652 |
burn_weights_secondhalf | 25.0 | 0.06578947368 |
level = 1 |
density | 69.13649487 | 2.659035046e-07 |
xmom | 42954590060.0 | 5.443838732e-07 |
ymom | 0.0 | 0.0 |
zmom | 0.0 | 0.0 |
rho_E | 1.264328351e+20 | 3.903528566e-07 |
rho_e | 1.281393396e+20 | 4.108071346e-07 |
Temp | 888.5328722 | 1.137241636e-07 |
rho_H1 | 2.546477736e-09 | 1.272963589e-07 |
rho_He3 | 1.320838997e-08 | 5.569179757e-07 |
rho_He4 | 54.98162299 | 2.52157874e-07 |
rho_C12 | 10.28736075 | 1.784107474e-06 |
rho_N14 | 2.763191958e-09 | 1.381293578e-07 |
rho_O16 | 0.1182625185 | 6.781851771e-06 |
rho_Ne20 | 0.006989275934 | 1.742763609e-06 |
rho_Mg24 | 0.1415411014 | 1.132878124e-05 |
rho_Si28 | 8.594471986 | 9.339238772e-06 |
rho_S32 | 5.513226447 | 7.785090537e-06 |
rho_Ar36 | 2.08602613 | 6.280251424e-06 |
rho_Ca40 | 1.287734424 | 4.71957773e-06 |
rho_Ti44 | 0.2660870694 | 1.893812537e-05 |
rho_Cr48 | 0.6589032196 | 1.794930085e-05 |
rho_Fe52 | 0.7061317296 | 2.177517129e-06 |
rho_Fe54 | 27.14425315 | 3.234019778e-07 |
rho_Ni56 | 26.30821789 | 1.112771013e-06 |
rho_n | 0.4287865555 | 1.985878324e-06 |
rho_p | 1.044895186 | 3.34476057e-07 |
rho_enuc | 9.396358714e+26 | 9.733641481e-06 |
rho_omegadot_H1 | 0.06080286966 | 9.86333207e-06 |
rho_omegadot_He3 | 0.1065418231 | 3.589779473e-06 |
rho_omegadot_He4 | 888035001.9 | 5.725813377e-06 |
rho_omegadot_C12 | 106387307.4 | 6.88423685e-07 |
rho_omegadot_N14 | 0.8619432356 | 9.864451293e-08 |
rho_omegadot_O16 | 11581465.11 | 4.822847277e-05 |
rho_omegadot_Ne20 | 332234.7853 | 1.203415343e-06 |
rho_omegadot_Mg24 | 3498469.705 | 1.054397625e-05 |
rho_omegadot_Si28 | 215608394.8 | 0.0001279985291 |
rho_omegadot_S32 | 139946440.3 | 0.0001293602734 |
rho_omegadot_Ar36 | 53344717.47 | 0.0001140677681 |
rho_omegadot_Ca40 | 33119333.82 | 9.390160988e-05 |
rho_omegadot_Ti44 | 2494012.505 | 0.0001517684747 |
rho_omegadot_Cr48 | 2775621.027 | 7.436190183e-05 |
rho_omegadot_Fe52 | 12735186.83 | 2.20458236e-05 |
rho_omegadot_Fe54 | 403274975.9 | 2.580158231e-06 |
rho_omegadot_Ni56 | 259251601.2 | 3.440811447e-06 |
rho_omegadot_n | 14483671.96 | 4.599257517e-05 |
rho_omegadot_p | 29419790.64 | 5.074519579e-06 |
pressure | 5.283519452e+19 | 3.964340374e-07 |
burn_weights_firsthalf | 10.0 | 0.0269541779 |
burn_weights_secondhalf | 17.0 | 0.108974359 |
level = 2 |
density | 126.5935349 | 4.846934028e-07 |
xmom | 75439856980.0 | 9.535203496e-07 |
ymom | 0.0 | 0.0 |
zmom | 0.0 | 0.0 |
rho_E | 2.02075087e+20 | 6.201964332e-07 |
rho_e | 2.075096701e+20 | 6.597748094e-07 |
Temp | 1955.959769 | 2.503451375e-07 |
rho_H1 | 3.419157835e-09 | 1.697575743e-07 |
rho_He3 | 1.625531881e-08 | 6.558590172e-07 |
rho_He4 | 104.2132851 | 4.577421743e-07 |
rho_C12 | 19.78640269 | 1.757745143e-06 |
rho_N14 | 8.910340368e-09 | 3.544844983e-07 |
rho_O16 | 0.1396917912 | 4.376161291e-06 |
rho_Ne20 | 0.01332366866 | 1.683038863e-06 |
rho_Mg24 | 0.1630504713 | 1.305033375e-05 |
rho_Si28 | 9.917932155 | 1.077736363e-05 |
rho_S32 | 6.375117451 | 9.002130339e-06 |
rho_Ar36 | 2.415314949 | 7.271608118e-06 |
rho_Ca40 | 1.491772221 | 5.467375588e-06 |
rho_Ti44 | 0.5147577345 | 1.89040383e-05 |
rho_Cr48 | 1.275520571 | 3.436360399e-05 |
rho_Fe52 | 1.365582199 | 4.208971535e-06 |
rho_Fe54 | 103.1225125 | 1.219842113e-06 |
rho_Ni56 | 72.69422824 | 2.607222583e-06 |
rho_n | 0.5371815599 | 2.487896983e-06 |
rho_p | 2.704381436 | 8.590730784e-07 |
rho_enuc | 1.285901039e+27 | 6.898678884e-06 |
rho_omegadot_H1 | 0.08813625393 | 1.138489144e-05 |
rho_omegadot_He3 | 0.1460801635 | 4.88844836e-06 |
rho_omegadot_He4 | 1210404959.0 | 3.90218492e-06 |
rho_omegadot_C12 | 212775048.7 | 6.884251569e-07 |
rho_omegadot_N14 | 1.723526504 | 9.862358295e-08 |
rho_omegadot_O16 | 22077823.7 | 4.596912864e-05 |
rho_omegadot_Ne20 | 625103.3073 | 1.132119429e-06 |
rho_omegadot_Mg24 | 4641225.153 | 6.994053389e-06 |
rho_omegadot_Si28 | 284391335.3 | 0.0001688281485 |
rho_omegadot_S32 | 185725132.9 | 0.0001675583907 |
rho_omegadot_Ar36 | 71945264.27 | 0.000142498086 |
rho_omegadot_Ca40 | 45445676.87 | 0.0001199067954 |
rho_omegadot_Ti44 | 3212162.035 | 0.0001083696814 |
rho_omegadot_Cr48 | 7957964.147 | 0.0001846369029 |
rho_omegadot_Fe52 | 15977875.23 | 2.71336807e-05 |
rho_omegadot_Fe54 | 567751655.2 | 3.520909589e-06 |
rho_omegadot_Ni56 | 595754954.0 | 5.922809867e-06 |
rho_omegadot_n | 19402031.72 | 6.012797467e-05 |
rho_omegadot_p | 40429881.04 | 6.743931072e-06 |
pressure | 8.779076023e+19 | 6.551445917e-07 |
burn_weights_firsthalf | 14.0 | 0.07650273224 |
burn_weights_secondhalf | 5.0 | 0.03846153846 |