<< previous test | next test >> |
variable name | absolute error | relative error |
---|---|---|
(||A - B||) | (||A - B||/||A||) | |
level = 0 | ||
density | 3681.8404 | 0.0005099387351 |
xmom | 31273124150000.0 | 0.03066158019 |
ymom | 0.0 | 0.0 |
zmom | 0.0 | 0.0 |
rho_E | 1.114516352e+23 | 0.0189138184 |
rho_e | 1.081468519e+23 | 0.0183780787 |
Temp | 73459076.44 | 0.01816690601 |
rho_H1 | 3.6818404e-09 | 0.0005099387351 |
rho_He3 | 9.388272148e-08 | 0.01300285483 |
rho_He4 | 241.900128 | 0.0009675694575 |
rho_C12 | 327.243917 | 0.0001308933657 |
rho_N14 | 28328.49828 | 5.485567116 |
rho_O16 | 150373.4256 | 0.06459674526 |
rho_Ne20 | 82.13213908 | 0.442413034 |
rho_Mg24 | 74487.11614 | 0.2819239096 |
rho_Si28 | 149564.467 | 0.03072616803 |
rho_S32 | 96578.50775 | 0.0551099925 |
rho_Ar36 | 30347.19003 | 0.1194492755 |
rho_Ca40 | 20143.82418 | 0.1787347615 |
rho_Ti44 | 54.95810322 | 0.2712824998 |
rho_Cr48 | 72.39161498 | 0.3543117512 |
rho_Fe52 | 66.94781377 | 0.2116612416 |
rho_Fe54 | 635.5121309 | 1.921915153 |
rho_Ni56 | 0.1409067506 | 10.08507823 |
rho_n | 1.6148374e-05 | 0.1179941694 |
rho_p | 17.29618725 | 1.416462471 |
rho_enuc | 7.362539535e+25 | 0.0774911477 |
rho_omegadot_H1 | 4.481027963e-06 | 0.2544290334 |
rho_omegadot_He3 | 0.0001722640328 | 9.781008222 |
rho_omegadot_He4 | 6788675.358 | 0.07514987263 |
rho_omegadot_C12 | 64884393.28 | 0.07157175608 |
rho_omegadot_N14 | 31253730.94 | 2.682645169 |
rho_omegadot_O16 | 123531427.6 | 0.4942556555 |
rho_omegadot_Ne20 | 843143.353 | 1.0370347 |
rho_omegadot_Mg24 | 6329194.038 | 0.02614541938 |
rho_omegadot_Si28 | 55743650.96 | 0.08068877068 |
rho_omegadot_S32 | 119645073.0 | 0.5724523031 |
rho_omegadot_Ar36 | 17540039.52 | 0.3837352031 |
rho_omegadot_Ca40 | 5524671.224 | 0.2318720233 |
rho_omegadot_Ti44 | 2418.415006 | 0.05798101799 |
rho_omegadot_Cr48 | 5569.355154 | 0.1329938798 |
rho_omegadot_Fe52 | 108698.6269 | 1.202827356 |
rho_omegadot_Fe54 | 374028.5499 | 2.373167119 |
rho_omegadot_Ni56 | 129.4751347 | 10.11576953 |
rho_omegadot_n | 0.1053823417 | 1.661306325 |
rho_omegadot_p | 6364.854832 | 1.090169853 |
pressure | 3.734770671e+22 | 0.01633766049 |
kineng | 3.304783263e+21 | 0.03176899305 |
soundspeed | 8718662.21 | 0.01328556702 |
Gamma_1 | 0.0028810659 | 0.001937056644 |
MachNumber | 0.00752540498 | 0.01102614543 |
uplusc | 14340706.35 | 0.02038589365 |
uminusc | 14340706.35 | 0.02038589365 |
entropy | 5490719.926 | 0.01620756741 |
magvort | 0.0 | 0.0 |
divu | 0.3653886875 | 0.03723936716 |
eint_E | 1.947716299e+16 | 0.0238978527 |
eint_e | 1.947716299e+16 | 0.0238978527 |
logden | 0.0002839456297 | 4.140026036e-05 |
StateErr_0 | 3681.8404 | 0.0005099387351 |
StateErr_1 | 73459076.44 | 0.01816690601 |
StateErr_2 | 4.038967835e-28 | 4.038967835e-16 |
X(H1) | 4.038967835e-28 | 4.038967835e-16 |
X(He3) | 1.601233742e-14 | 0.01601233742 |
X(He4) | 3.362209473e-05 | 0.0006724418947 |
X(C12) | 0.0001182092201 | 0.0002364184401 |
X(N14) | 0.005028236819 | 5.48132818 |
X(O16) | 0.02642381584 | 0.05871959076 |
X(Ne20) | 1.136857007e-05 | 0.3447408302 |
X(Mg24) | 0.01319217619 | 0.2810860501 |
X(Si28) | 0.0267207854 | 0.03963475238 |
X(S32) | 0.01630994927 | 0.06719692937 |
X(Ar36) | 0.004223213129 | 0.1200203783 |
X(Ca40) | 0.002799327334 | 0.1793361096 |
X(Ti44) | 7.629952246e-06 | 0.2719310625 |
X(Cr48) | 1.004586586e-05 | 0.3550026724 |
X(Fe52) | 9.299421435e-06 | 0.2122793876 |
X(Fe54) | 8.808736135e-05 | 1.923405809 |
X(Ni56) | 1.952667535e-08 | 10.09073344 |
X(n) | 2.228037551e-12 | 0.1175442017 |
X(p) | 2.397624887e-06 | 1.417695263 |
abar | 0.4430445304 | 0.01554149247 |
x_velocity | 5622044.137 | 0.02756141168 |
y_velocity | 0.0 | 0.0 |
z_velocity | 0.0 | 0.0 |
t_sound_t_enuc | 0.5480332668 | 0.05541474342 |
enuc | 1.019233106e+19 | 0.06039070171 |
magvel | 5622044.137 | 0.02756141168 |
radvel | 5622044.137 | 0.02756141168 |
circvel | 4.0 | 1.0 |
magmom | 31273124150000.0 | 0.03066158019 |
angular_momentum_x | 0.0 | 0.0 |
angular_momentum_y | 0.0 | 0.0 |
angular_momentum_z | 0.0 | 0.0 |
burn_weights_firsthalf | 79185.0 | 0.6460021048 |
burn_weights_secondhalf | 18113.0 | 1.174490987 |
grids do not match
variables differ in files