test input parameter file: ./Castro-tests.ini
combined build time for all tests: 2053.6591362953186 s
wall clock time for all tests: 2458.491533756256 s
Git update was done at: 2024-11-06 13:55:35 EST
test name | dim | compare plotfile | # levels | MPI procs | OMP threads | OpenACC | debug | compile | restart | EOS | NETWORK | build time | wall time | result |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BrioWu-mhd | 3 | ✓ (4) | 22.229 s | 4.987 s | CRASHED | |||||||||
Detonation | 1 | Detonation_plt00050 | 3 | ✓ (4) | ✓ (4) | helmholtz
| aprox19
| 72.074 s | 7.647 s | FAILED | ||||
Detonation-SDC | 1 | Detonation-SDC_plt00020 | 1 | ✓ (4) | ✓ (4) | helmholtz
| aprox19
| 76.538 s | 4.134 s | FAILED | ||||
Detonation-collision-retry | 1 | Detonation-collision-retry_plt00010 | 2 | ✓ (4) | ✓ (4) | helmholtz
| aprox19
| 3.750 s | 3.543 s | FAILED | ||||
Detonation-collision-retry-SDC | 1 | Detonation-collision-retry-SDC_plt00012 | 2 | ✓ (4) | ✓ (4) | helmholtz
| aprox19
| 3.825 s | 14.312 s | FAILED | ||||
Detonation-regrid | 1 | Detonation-regrid_plt00010 | 3 | ✓ (4) | ✓ (4) | helmholtz
| aprox19
| 3.756 s | 3.527 s | FAILED | ||||
KH | 2 | ✓ (16) | 16.728 s | 4.237 s | CRASHED | |||||||||
Noh | 3 | ✓ (16) | 17.564 s | 4.273 s | CRASHED | |||||||||
OrzagTag-mhd | 3 | ✓ (4) | 17.718 s | 4.569 s | CRASHED | |||||||||
RT | 2 | ✓ (16) | 24.584 s | 4.364 s | CRASHED | |||||||||
Sedov-2d | 2 | ✓ (8) | 14.292 s | 0.528 s | CRASHED | |||||||||
Sedov-2d-tau | 2 | ✓ (8) | 2.145 s | 0.516 s | CRASHED | |||||||||
Sedov-3d | 3 | ✓ (16) | 18.131 s | 4.270 s | CRASHED | |||||||||
Sod-mhd | 3 | ✓ (4) | 3.348 s | 4.164 s | CRASHED | |||||||||
Sod_stellar-test1-2d | 2 | ✓ (8) | 14.972 s | 0.486 s | CRASHED | |||||||||
Sod_stellar-test1-tau-2d | 2 | ✓ (8) | 2.156 s | 0.513 s | CRASHED | |||||||||
Sod_stellar-test2-2d | 2 | ✓ (8) | 2.225 s | 0.489 s | CRASHED | |||||||||
Sod_stellar-test3-2d | 2 | ✓ (8) | 2.236 s | 0.513 s | CRASHED | |||||||||
StarGrav-2d | 2 | ✓ (8) | ✓ | 16.622 s | 4.966 s | CRASHED | ||||||||
acoustic_pulse-2nd-SDC | 2 | ✓ (4) | 17.647 s | 4.152 s | CRASHED | |||||||||
acoustic_pulse-fourth-SDC | 2 | ✓ (4) | 3.452 s | 4.128 s | CRASHED | |||||||||
acoustic_pulse_general-fourth-SDC | 2 | ✓ (4) | 19.302 s | 4.181 s | CRASHED | |||||||||
bubble_convergence-fourth-SDC | 2 | bubble_convergence-fourth-SDC_plt00667 | 1 | ✓ (8) | helmholtz
| triple_alpha_plus_cago
| 28.906 s | 70.671 s | FAILED | |||||
bwp | 2 | ✓ (12) | 30.345 s | 4.245 s | CRASHED | |||||||||
convective_flame | 2 | convective_flame_plt00100 | 2 | ✓ (16) | gamma_law
| powerlaw
| 27.989 s | 39.030 s | FAILED | |||||
diffuse-2d | 2 | ✓ (4) | ✓ (4) | ✓ | 12.962 s | 4.840 s | CRASHED | |||||||
double_bubble | 2 | ✓ (4) | ✓ (4) | 24.410 s | 4.238 s | CRASHED | ||||||||
double_mach_reflection | 2 | ✓ (4) | ✓ (4) | 17.764 s | 4.220 s | CRASHED | ||||||||
dustcollapse-2d-poissonn | 2 | ✓ (8) | 24.485 s | 4.163 s | CRASHED | |||||||||
dustcollapse-3d-monopole | 3 | ✓ (8) | 27.557 s | 4.199 s | CRASHED | |||||||||
dustcollapse-3d-poisson | 3 | ✓ (8) | 3.890 s | 4.201 s | CRASHED | |||||||||
evrard_collapse | 3 | ✓ (4) | ✓ (4) | ✓ | 17.759 s | 4.900 s | CRASHED | |||||||
flame-newton-triplea-new-SDC | 1 | flame-newton-triplea-new-SDC_plt00250 | 1 | ✓ (4) | helmholtz
| triple_alpha_plus_cago
| 23.729 s | 4.708 s | FAILED | |||||
flame-vode-aprox13-new-SDC | 1 | flame-vode-aprox13-new-SDC_plt00250 | 1 | ✓ (4) | helmholtz
| aprox13
| 40.567 s | 17.975 s | FAILED | |||||
flame_wave | 2 | flame_wave_plt00025 | 2 | ✓ (4) | ✓ (4) | helmholtz
| aprox13
| 45.071 s | 41.812 s | FAILED | ||||
flame_wave-nonsquare | 2 | flame_wave-nonsquare_plt00020 | 2 | ✓ (4) | ✓ (4) | helmholtz
| aprox13
| 4.530 s | 104.046 s | FAILED | ||||
gamma_law_bubble | 2 | ✓ (4) | ✓ (4) | 24.184 s | 4.249 s | CRASHED | ||||||||
hse_convergence-SDC2 | 1 | ✓ (8) | 21.561 s | 0.516 s | CRASHED | |||||||||
hse_convergence-SDC4 | 1 | ✓ (8) | 24.301 s | 4.160 s | CRASHED | |||||||||
hse_convergence_general | 1 | ✓ (8) | 20.731 s | 0.507 s | CRASHED | |||||||||
hydrostatic_adjust | 1 | ✓ (8) | ✓ | 13.462 s | 0.914 s | CRASHED | ||||||||
massive_star-sdc | 2 | massive_star-sdc_plt00010 | 3 | ✓ (16) | helmholtz
| aprox19
| 87.716 s | 111.941 s | FAILED | |||||
nova | 2 | nova_plt00010 | 3 | ✓ (4) | ✓ (4) | helmholtz
| nova2
| 29.467 s | 825.943 s | FAILED | ||||
nse_test-sdc | 2 | nse_test-sdc_plt00160 | 1 | ✓ (4) | helmholtz
| aprox19
| 83.304 s | 20.398 s | FAILED | |||||
oddeven-2d-hybrid | 2 | oddeven-2d-hybrid_plt00564 | 1 | ✓ (4) | ✓ (4) | gamma_law
| general_null
| 16.763 s | 3.244 s | PASSED | ||||
oddeven-3d-HLLC | 3 | oddeven-3d-HLLC_plt00305 | 1 | ✓ (8) | gamma_law
| general_null
| 16.042 s | 29.908 s | PASSED | |||||
rad-2Tshock-1d | 1 | ✓ (8) | ✓ | 17.901 s | 4.894 s | CRASHED | ||||||||
rad-2Tshock-1d-comoving | 1 | ✓ (8) | ✓ | 4.216 s | 4.896 s | CRASHED | ||||||||
rad-2Tshock-1d-restart | 1 | ✓ (8) | ✓ | ✓ | 4.509 s | 4.909 s | CRASHED | |||||||
rad-2Tshock-2d | 2 | ✓ (16) | ✓ | 19.414 s | 5.521 s | CRASHED | ||||||||
rad-2Tshock-3d | 3 | ✓ (16) | ✓ | 19.596 s | 5.707 s | CRASHED | ||||||||
rad-2Tshock-mg-filter-1d | 1 | ✓ (16) | 24.199 s | 4.385 s | CRASHED | |||||||||
rad-2Tshock-mg-filter-2d | 2 | ✓ (16) | 29.944 s | 4.362 s | CRASHED | |||||||||
rad-2Tshock-mg-filter-3d | 3 | ✓ (16) | 32.338 s | 4.371 s | CRASHED | |||||||||
rad-2Tshock-multigroup-1d | 1 | ✓ (16) | 5.356 s | 4.311 s | CRASHED | |||||||||
rad-2Tshock-multigroup-2d | 2 | ✓ (16) | 6.523 s | 4.370 s | CRASHED | |||||||||
rad-2Tshock-multigroup-3d | 3 | ✓ (16) | 6.711 s | 4.409 s | CRASHED | |||||||||
rad-ShestakovBolstad | 1 | ✓ (4) | 25.700 s | 4.233 s | CRASHED | |||||||||
rad-SuOlson | 1 | ✓ (4) | 25.852 s | 4.191 s | CRASHED | |||||||||
rad-SuOlsonMG | 1 | ✓ (4) | 26.556 s | 4.220 s | CRASHED | |||||||||
rad-breakout | 1 | ✓ (16) | 28.611 s | 4.351 s | CRASHED | |||||||||
rad-thermalwave-1d | 1 | ✓ (8) | 26.588 s | 4.280 s | CRASHED | |||||||||
rad-thermalwave-2d | 2 | ✓ (8) | 30.065 s | 4.236 s | CRASHED | |||||||||
rad-thermalwave-3d | 3 | ✓ (8) | 33.380 s | 4.411 s | CRASHED | |||||||||
radsphere-1d | 1 | ✓ (16) | 26.516 s | 4.366 s | CRASHED | |||||||||
reacting_bubble | 2 | reacting_bubble_plt01057 | 1 | ✓ (4) | ✓ (4) | helmholtz
| ignition_simple
| 30.292 s | 122.008 s | FAILED | ||||
reacting_convergence-fourth-SDC | 1 | reacting_convergence-fourth-SDC_plt00601 | 1 | ✓ (4) | helmholtz
| triple_alpha_plus_cago
| 24.104 s | 6.342 s | FAILED | |||||
reacting_convergence-fourth-SDC-2d | 2 | reacting_convergence-fourth-SDC-2d_plt00601 | 1 | ✓ (16) | helmholtz
| triple_alpha_plus_cago
| 24.634 s | 105.843 s | FAILED | |||||
reacting_convergence-fourth-SDC-VODE | 2 | reacting_convergence-fourth-SDC-VODE_plt00601 | 1 | ✓ (16) | helmholtz
| triple_alpha_plus_cago
| 3.894 s | 169.872 s | FAILED | |||||
reacting_convergence-simple-SDC | 2 | reacting_convergence-simple-SDC_plt00101 | 1 | ✓ (16) | helmholtz
| aprox13
| 44.686 s | 10.358 s | FAILED | |||||
rotating_torus | 3 | ✓ (16) | ✓ | 17.879 s | 5.432 s | CRASHED | ||||||||
rotating_torus-restart | 3 | ✓ (16) | ✓ | 29.096 s | 4.354 s | CRASHED | ||||||||
scf-test | 3 | ✓ (8) | 28.497 s | 4.184 s | CRASHED | |||||||||
species-mhd | 3 | ✓ (4) | 18.121 s | 4.126 s | CRASHED | |||||||||
subchandra | 2 | subchandra_plt00010 | 3 | ✓ (4) | ✓ (4) | helmholtz
| subch_simple
| 32.933 s | 199.637 s | PASSED | ||||
toy_convect | 2 | ✓ (16) | 25.653 s | 4.281 s | CRASHED | |||||||||
toy_flame-1d | 1 | toy_flame-1d_plt00250 | 2 | ✓ (8) | ✓ | gamma_law
| powerlaw
| 15.819 s | 39.563 s | FAILED | ||||
wdmerger_2D | 2 | wdmerger_2D_plt00010 | 1 | ✓ (16) | ✓ | helmholtz
| aprox13
| 41.515 s | 12.945 s | FAILED | ||||
wdmerger_3D | 3 | ✓ (4) | ✓ (4) | ✓ | 40.897 s | 23.290 s | CRASHED | |||||||
wdmerger_collision | 3 | ✓ (4) | ✓ (4) | ✓ | 41.064 s | 12.418 s | CRASHED | |||||||
wdmerger_collision-nosubcycle | 2 | wdmerger_collision-nosubcycle_plt00086 | 3 | ✓ (4) | ✓ (4) | ✓ | helmholtz
| aprox13
| 40.656 s | 208.258 s | FAILED | |||
wdmerger_retry | 2 | wdmerger_retry_plt00001 | 1 | ✓ (16) | ✓ | helmholtz
| aprox13
| 40.613 s | 11.028 s | FAILED | ||||
wdmerger_retry-SDC | 2 | wdmerger_retry-SDC_plt00001 | 1 | ✓ (16) | ✓ | helmholtz
| aprox13
| 41.797 s | 16.471 s | FAILED | ||||
wdmerger_tde | 3 | wdmerger_tde_plt00044 | 1 | ✓ (4) | ✓ (4) | helmholtz
| aprox13
| 45.295 s | 12.129 s | FAILED | ||||
xrb_mixed | 2 | ✓ | 29.452 s | 0.000 s | PASSED |