Initializing AMReX (25.03-15-g546cc5e16431-dirty)...
MPI initialized with 16 MPI processes
MPI initialized with thread support level 3
AMReX (25.03-15-g546cc5e16431-dirty) initialized

Starting run at 06:45:28 UTC on 2025-04-08.
Successfully read inputs file ... 

Castro git describe: 25.04
AMReX git describe: 25.03-15-g546cc5e16-dirty
Microphysics git describe: 25.04

reading extern runtime parameters ...
13 Species: 
He4  C12  O16  Ne20  Mg24  Si28  S32  Ar36  Ca40  Ti44  Cr48  Fe52  Ni56  
Successfully read inputs file ... 
Creating primary with CO core with mass fractions C = 0.5and O = 0.5 and a He shell of solar mass =0.
Creating secondary with CO core with mass fractions C = 0.5and O = 0.5 and a He shell of solar mass =0.

Generated initial model for primary WD of mass 0.64 solar masses, central density 4.500e+06 g cm**-3, and radius 8.734e+08 cm.

Generated initial model for secondary WD of mass 0.64 solar masses, central density 4.500e+06 g cm**-3, and radius 8.734e+08 cm.

Castro::numpts_1d at level  0 is 294
Setting the gravity type to PoissonGrav
Initializing the data at level 0
Done initializing the level 0 data 
Now regridding at level lbase = 0
grid_places() time: 0.192397166 new finest: 0
STEP = 0 TIME = 0 : REGRID  with lbase = 0

grid_places() time: 0.00117527 new finest: 0
Gravity::fill_multipole_BCs() time = 0.011813735

Gravity::multilevel_solve_for_new_phi() time = 0.111269355

      ... norm of composite residual at level 0  1.197718084e-11

Gravity::fill_multipole_BCs() time = 0.011861651


TIME= 0 MASS        = 2.549996568e+33
TIME= 0 XMOM        = 0
TIME= 0 YMOM        = 3.48170636e+26
TIME= 0 ZMOM        = 0
TIME= 0 ANG MOM X   = 0
TIME= 0 ANG MOM Y   = 0
TIME= 0 ANG MOM Z   = 2.076918743e+34
TIME= 0 RHO*e       = 1.325915365e+50
TIME= 0 RHO*K       = 3.09960185e+49
TIME= 0 RHO*E       = 1.63587555e+50
TIME= 0 RHO*PHI     = -5.434813569e+50
TIME= 0 TOTAL ENERGY= -1.081531234e+50
TIME= 0 CENTER OF MASS X-LOC = 316439254.4
TIME= 0 CENTER OF MASS X-VEL = 0
TIME= 0 CENTER OF MASS Y-LOC = -3.641005016e-07
TIME= 0 CENTER OF MASS Y-VEL = 1.365376881e-07
TIME= 0 CENTER OF MASS Z-LOC = 0
TIME= 0 CENTER OF MASS Z-VEL = 0
TIME= 0 MAXIMUM TEMPERATURE  = 10000000
TIME= 0 MAXIMUM DENSITY      = 4476474
TIME= 0 MAXIMUM T_S / T_E    = 0
INITIAL GRIDS 
  Level 0   32 grids  32768 cells  100 % of domain
            smallest grid: 32 x 32  biggest grid: 32 x 32

PLOTFILE: file = wdmerger_retry_plt00000
Write plotfile time = 0.051231699  seconds

SMALL PLOTFILE: file = smallplt00000
Write small plotfile time = 0.014620687  seconds

[Level 0 step 1] ADVANCE at time 0 with dt = 0.25

  Beginning subcycle 1 starting at time 0 with dt = 0.25
  Estimated number of subcycles remaining: 1

... Entering construct_ctu_hydro_source() on level 0

Invalid density = -9.947567811e-05 at index 0, 62, 0
Invalid density = -1.942940124 at index 0, 63, 0
Invalid density = -1.164962232 at index 1, 63, 0
Invalid density = -0.7670713549 at index 2, 63, 0
Invalid density = -0.08878802337 at index 3, 63, 0
Invalid density = -0.01174181879 at index 4, 63, 0
Invalid density = -0.0008017363671 at index 5, 63, 0
Invalid density = -1.942940124 at index 0, 192, 0
Invalid density = -1.164962232 at index 1, 192, 0
Invalid density = -0.7670713549 at index 2, 192, 0
Invalid density = -0.08878802337 at index 3, 192, 0
Invalid density = -0.01174181879 at index 4, 192, 0
Invalid density = -0.0008017363671 at index 5, 192, 0
Invalid density = -9.947567811e-05 at index 0, 193, 0
Invalid density = -618.7284155 at index 0, 64, 0
Invalid density = -540.6137805 at index 1, 64, 0
Invalid density = -443.905673 at index 2, 64, 0
Invalid density = -302.5298758 at index 3, 64, 0
Invalid density = -167.9940382 at index 4, 64, 0
Invalid density = -55.18215035 at index 5, 64, 0
Invalid density = -1.089487306 at index 6, 64, 0
Invalid density = -625.0368072 at index 5, 65, 0
Invalid density = -691.1269281 at index 6, 65, 0
Invalid density = -318.5467376 at index 7, 65, 0
Invalid density = -11.08517908 at index 8, 65, 0
Invalid density = -820.8014889 at index 8, 66, 0
Invalid density = -456.4708539 at index 9, 66, 0
Invalid density = -6.239071148 at index 10, 66, 0
Invalid density = -907.0826581 at index 10, 67, 0
Invalid density = -241.113047 at index 11, 67, 0
Invalid density = -606.7538937 at index 12, 68, 0
Invalid density = -859.0333271 at index 13, 69, 0
Invalid density = -908.1731819 at index 14, 70, 0
Invalid density = -764.1508347 at index 15, 71, 0
Invalid density = -415.2911996 at index 16, 72, 0
Invalid density = -552.769409 at index 17, 74, 0
Invalid density = -160.2179808 at index 18, 75, 0
Invalid density = -80.16477044 at index 18, 76, 0
Invalid density = -61.58489855 at index 19, 77, 0
Invalid density = -108.2035502 at index 19, 78, 0
Invalid density = -15.15828486 at index 20, 80, 0
Invalid density = -8.076810125 at index 20, 81, 0
Invalid density = -0.01295059363 at index 21, 83, 0
Invalid density = -0.01295059363 at index 21, 172, 0
Invalid density = -8.076810125 at index 20, 174, 0
Invalid density = -15.15828486 at index 20, 175, 0
Invalid density = -108.2035502 at index 19, 177, 0
Invalid density = -61.58489855 at index 19, 178, 0
Invalid density = -80.16477044 at index 18, 179, 0
Invalid density = -160.2179808 at index 18, 180, 0
Invalid density = -552.769409 at index 17, 181, 0
Invalid density = -415.2911996 at index 16, 183, 0
Invalid density = -764.1508347 at index 15, 184, 0
Invalid density = -908.1731819 at index 14, 185, 0
Invalid density = -859.0333271 at index 13, 186, 0
Invalid density = -606.7538937 at index 12, 187, 0
Invalid density = -907.0826581 at index 10, 188, 0
Invalid density = -241.113047 at index 11, 188, 0
Invalid density = -820.8014889 at index 8, 189, 0
Invalid density = -456.4708539 at index 9, 189, 0
Invalid density = -6.239071148 at index 10, 189, 0
Invalid density = -625.0368072 at index 5, 190, 0
Invalid density = -691.1269281 at index 6, 190, 0
Invalid density = -318.5467376 at index 7, 190, 0
Invalid density = -11.08517908 at index 8, 190, 0
Invalid density = -618.7284155 at index 0, 191, 0
Invalid density = -540.6137805 at index 1, 191, 0
Invalid density = -443.905673 at index 2, 191, 0
Invalid density = -302.5298758 at index 3, 191, 0
Invalid density = -167.9940382 at index 4, 191, 0
Invalid density = -55.18215035 at index 5, 191, 0
Invalid density = -1.089487306 at index 6, 191, 0
Castro::construct_old_gravity() time = 0.003778366 on level 0


  Contributions to the state from negative energy resets:
       mass added: 0
       xmom added: 0
       ymom added: 0
       zmom added: 0
       eint added: -5.111789233e+47
       ener added: 3.959219145e+48


  Contributions to the state from old-time sources:
       mass added: 0
       xmom added: -1.174137392e+41
       ymom added: 6.503960463e+28
       zmom added: 0
       eint added: 0
       ener added: 6.931398274e+47

Castro::do_old_sources() time = 0.066342899 on level 0

Advance was unsuccessful with reason: invalid density; proceeding to a retry.

  Subcycle completed


  Timestep 0.25 rejected at level 0.
  Performing a retry, with subcycled timesteps of maximum length dt = 0.125


  Beginning subcycle 1 starting at time 0 with dt = 0.125
  Estimated number of subcycles remaining: 2

... Entering construct_ctu_hydro_source() on level 0

Invalid density = -1.592544331 at index 20, 79, 0
Invalid density = -0.02612720466 at index 21, 82, 0
Invalid density = -0.02612720466 at index 21, 173, 0
Invalid density = -1.592544331 at index 20, 176, 0
Castro::construct_old_gravity() time = 0.008185474 on level 0


  Contributions to the state from negative energy resets:
       mass added: 0
       xmom added: 0
       ymom added: 0
       zmom added: 0
       eint added: -5.024842118e+47
       ener added: 6.151153052e+47


  Contributions to the state from old-time sources:
       mass added: 0
       xmom added: -5.870686959e+40
       ymom added: 3.251980232e+28
       zmom added: 0
       eint added: 0
       ener added: 3.465699137e+47

Castro::do_old_sources() time = 0.069642033 on level 0

Advance was unsuccessful with reason: invalid density; proceeding to a retry.

  Subcycle completed


  Timestep 0.125 rejected at level 0.
  Performing a retry, with subcycled timesteps of maximum length dt = 0.0625


  Beginning subcycle 1 starting at time 0 with dt = 0.0625
  Estimated number of subcycles remaining: 4

... Entering construct_ctu_hydro_source() on level 0

Invalid density = -0.1060744788 at index 20, 177, 0
Invalid density = -0.1060744788 at index 20, 78, 0
Castro::construct_old_gravity() time = 0.004947053 on level 0


  Contributions to the state from old-time sources:
       mass added: 0
       xmom added: -2.93534348e+40
       ymom added: 1.625990116e+28
       zmom added: 0
       eint added: 0
       ener added: 1.732849568e+47

Castro::do_old_sources() time = 0.064959281 on level 0

Advance was unsuccessful with reason: invalid density; proceeding to a retry.

  Subcycle completed


  Timestep 0.0625 rejected at level 0.
  Performing a retry, with subcycled timesteps of maximum length dt = 0.03125


  Beginning subcycle 1 starting at time 0 with dt = 0.03125
  Estimated number of subcycles remaining: 8

... Entering construct_ctu_hydro_source() on level 0

Castro::construct_old_gravity() time = 0.005448214 on level 0


  Contributions to the state from old-time sources:
       mass added: 0
       xmom added: -1.46767174e+40
       ymom added: 8.129950579e+27
       zmom added: 0
       eint added: 0
       ener added: 8.664247842e+46

Castro::do_old_sources() time = 0.062172113 on level 0

... Leaving construct_ctu_hydro_source() on level 0

... new-time level Poisson gravity solve at level 0

Castro::construct_ctu_hydro_source() time = 0.335391792 on level 0

  Subcycle completed


  Beginning subcycle 2 starting at time 0.03125 with dt = 0.03125
  Estimated number of subcycles remaining: 7

... Entering construct_ctu_hydro_source() on level 0

Gravity::fill_multipole_BCs() time = 0.015161773

Gravity::solve_for_phi() time = 0.109553823 on level 0

Castro::construct_new_gravity() time = 0.111828334 on level 0


  Contributions to the state from negative energy resets:
       mass added: 0
       xmom added: 0
       ymom added: 0
       zmom added: 0
       eint added: -1.673145426e+44
       ener added: 3.81935025e+42


  Contributions to the state from new-time sources:
       mass added: 0
       xmom added: -1.752993387e+35
       ymom added: -3.591493117e+27
       zmom added: 0
       eint added: 0
       ener added: 6.222804276e+43

Castro::do_new_sources() time = 0.061269292 on level 0

Castro::construct_old_gravity() time = 0.003710758 on level 0


  Contributions to the state from negative energy resets:
       mass added: 0
       xmom added: 0
       ymom added: 0
       zmom added: 0
       eint added: -6.985023883e+46
       ener added: 5.446635709e+40


  Contributions to the state from old-time sources:
       mass added: 0
       xmom added: -1.4677068e+40
       ymom added: 9.462866853e+26
       zmom added: 0
       eint added: 0
       ener added: 8.722516775e+46

Castro::do_old_sources() time = 0.061354566 on level 0

... Leaving construct_ctu_hydro_source() on level 0

... new-time level Poisson gravity solve at level 0


  Contributions to the state from negative energy resets:
       mass added: 0
       xmom added: 0
       ymom added: 0
       zmom added: 0
       eint added: 6.985615388e+46
       ener added: 2.776840031e+42

Castro::construct_ctu_hydro_source() time = 0.338843932 on level 0

  Subcycle completed


  Beginning subcycle 3 starting at time 0.0625 with dt = 0.03125
  Estimated number of subcycles remaining: 6

... Entering construct_ctu_hydro_source() on level 0

Gravity::fill_multipole_BCs() time = 0.01493592

Gravity::solve_for_phi() time = 0.094694874 on level 0

Castro::construct_new_gravity() time = 0.096923413 on level 0


  Contributions to the state from negative energy resets:
       mass added: 0
       xmom added: 0
       ymom added: 0
       zmom added: 0
       eint added: -1.265850473e+44
       ener added: 4.897118223e+43


  Contributions to the state from new-time sources:
       mass added: 0
       xmom added: -1.76936169e+35
       ymom added: -9.857940033e+23
       zmom added: 0
       eint added: 0
       ener added: 6.049438021e+43

Castro::do_new_sources() time = 0.062672612 on level 0


  Contributions to the state from negative energy resets:
       mass added: 0
       xmom added: 0
       ymom added: 0
       zmom added: 0
       eint added: 3.95303839e+28
       ener added: 3.95303839e+28

Castro::construct_old_gravity() time = 0.00399955 on level 0


  Contributions to the state from negative energy resets:
       mass added: 0
       xmom added: 0
       ymom added: 0
       zmom added: 0
       eint added: -6.984358197e+46
       ener added: 6.992599197e+42


  Contributions to the state from old-time sources:
       mass added: 0
       xmom added: -1.467742187e+40
       ymom added: 9.477978426e+26
       zmom added: 0
       eint added: 0
       ener added: 8.78143394e+46

Castro::do_old_sources() time = 0.08211065 on level 0

... Leaving construct_ctu_hydro_source() on level 0

... new-time level Poisson gravity solve at level 0


  Contributions to the state from negative energy resets:
       mass added: 0
       xmom added: 0
       ymom added: 0
       zmom added: 0
       eint added: 6.987365928e+46
       ener added: 2.185569438e+43

Castro::construct_ctu_hydro_source() time = 0.35944037 on level 0

  Subcycle completed


  Beginning subcycle 4 starting at time 0.09375 with dt = 0.03125
  Estimated number of subcycles remaining: 5

... Entering construct_ctu_hydro_source() on level 0

Gravity::fill_multipole_BCs() time = 0.031952951

Gravity::solve_for_phi() time = 0.108317484 on level 0

Castro::construct_new_gravity() time = 0.11050268 on level 0


  Contributions to the state from negative energy resets:
       mass added: 0
       xmom added: 0
       ymom added: 0
       zmom added: 0
       eint added: -5.998350278e+43
       ener added: 1.182977736e+44


  Contributions to the state from new-time sources:
       mass added: 0
       xmom added: -1.787808388e+35
       ymom added: -3.258432873e+23
       zmom added: 0
       eint added: 0
       ener added: 6.047641021e+43

Castro::do_new_sources() time = 0.06041952 on level 0


  Contributions to the state from negative energy resets:
       mass added: 0
       xmom added: 0
       ymom added: 0
       zmom added: 0
       eint added: 4.282458256e+28
       ener added: 4.282458256e+28

Castro::construct_old_gravity() time = 0.002565964 on level 0


  Contributions to the state from negative energy resets:
       mass added: 0
       xmom added: 0
       ymom added: 0
       zmom added: 0
       eint added: -6.983924941e+46
       ener added: 1.155572138e+43


  Contributions to the state from old-time sources:
       mass added: 0
       xmom added: -1.467777943e+40
       ymom added: 9.465889168e+26
       zmom added: 0
       eint added: 0
       ener added: 8.841709598e+46

Castro::do_old_sources() time = 0.061412182 on level 0

... Leaving construct_ctu_hydro_source() on level 0

... new-time level Poisson gravity solve at level 0


  Contributions to the state from negative energy resets:
       mass added: 0
       xmom added: 0
       ymom added: 0
       zmom added: 0
       eint added: 6.985004389e+46
       ener added: 2.299545944e+43

Castro::construct_ctu_hydro_source() time = 0.333100476 on level 0

  Subcycle completed


  Beginning subcycle 5 starting at time 0.125 with dt = 0.03125
  Estimated number of subcycles remaining: 4

... Entering construct_ctu_hydro_source() on level 0

Gravity::fill_multipole_BCs() time = 0.014570044

Gravity::solve_for_phi() time = 0.099041349 on level 0

Castro::construct_new_gravity() time = 0.101296173 on level 0


  Contributions to the state from negative energy resets:
       mass added: 0
       xmom added: 0
       ymom added: 0
       zmom added: 0
       eint added: -4.574646466e+43
       ener added: 1.48797307e+44


  Contributions to the state from new-time sources:
       mass added: 0
       xmom added: -1.807475824e+35
       ymom added: 7.780098781e+23
       zmom added: 0
       eint added: 0
       ener added: 4.690027332e+43

Castro::do_new_sources() time = 0.068897663 on level 0


  Contributions to the state from negative energy resets:
       mass added: 0
       xmom added: 0
       ymom added: 0
       zmom added: 0
       eint added: 1.482389396e+28
       ener added: 1.482389396e+28

Castro::construct_old_gravity() time = 0.008828389 on level 0


  Contributions to the state from negative energy resets:
       mass added: 0
       xmom added: 0
       ymom added: 0
       zmom added: 0
       eint added: -6.983574558e+46
       ener added: 1.523268136e+43


  Contributions to the state from old-time sources:
       mass added: 0
       xmom added: -1.467814093e+40
       ymom added: 9.412998663e+26
       zmom added: 0
       eint added: 0
       ener added: 8.903254397e+46

Castro::do_old_sources() time = 0.062798739 on level 0

... Leaving construct_ctu_hydro_source() on level 0

... new-time level Poisson gravity solve at level 0


  Contributions to the state from negative energy resets:
       mass added: 0
       xmom added: 0
       ymom added: 0
       zmom added: 0
       eint added: 6.992436584e+46
       ener added: 2.331646311e+43

Castro::construct_ctu_hydro_source() time = 0.345485191 on level 0

  Subcycle completed


  Beginning subcycle 6 starting at time 0.15625 with dt = 0.03125
  Estimated number of subcycles remaining: 3

... Entering construct_ctu_hydro_source() on level 0

Gravity::fill_multipole_BCs() time = 0.016333258

Gravity::solve_for_phi() time = 0.094289126 on level 0

Castro::construct_new_gravity() time = 0.096441575 on level 0


  Contributions to the state from negative energy resets:
       mass added: 0
       xmom added: 0
       ymom added: 0
       zmom added: 0
       eint added: -6.085869447e+43
       ener added: 1.617983626e+44


  Contributions to the state from new-time sources:
       mass added: 0
       xmom added: -1.832246605e+35
       ymom added: 6.568811778e+24
       zmom added: 0
       eint added: 0
       ener added: 2.142354535e+43

Castro::do_new_sources() time = 0.060784083 on level 0


  Contributions to the state from negative energy resets:
       mass added: 0
       xmom added: 0
       ymom added: 0
       zmom added: 0
       eint added: 1.002671717e+29
       ener added: 1.002671717e+29


  Contributions to the state from negative energy resets:
       mass added: 0
       xmom added: 0
       ymom added: 0
       zmom added: 0
       eint added: 2.124758135e+29
       ener added: 2.124758135e+29

Castro::construct_old_gravity() time = 0.003312282 on level 0


  Contributions to the state from negative energy resets:
       mass added: 0
       xmom added: 0
       ymom added: 0
       zmom added: 0
       eint added: -6.983093391e+46
       ener added: 2.013856715e+43


  Contributions to the state from old-time sources:
       mass added: 0
       xmom added: -1.467850738e+40
       ymom added: 9.57544807e+26
       zmom added: 0
       eint added: 0
       ener added: 8.965578644e+46

Castro::do_old_sources() time = 0.061235303 on level 0

... Leaving construct_ctu_hydro_source() on level 0

... new-time level Poisson gravity solve at level 0


  Contributions to the state from negative energy resets:
       mass added: 0
       xmom added: 0
       ymom added: 0
       zmom added: 0
       eint added: 7.000711907e+46
       ener added: 2.414210749e+43

Castro::construct_ctu_hydro_source() time = 0.34470459 on level 0

  Subcycle completed


  Beginning subcycle 7 starting at time 0.1875 with dt = 0.03125
  Estimated number of subcycles remaining: 2

... Entering construct_ctu_hydro_source() on level 0

Gravity::fill_multipole_BCs() time = 0.016999403

Gravity::solve_for_phi() time = 0.096670414 on level 0

Castro::construct_new_gravity() time = 0.098980678 on level 0


  Contributions to the state from negative energy resets:
       mass added: 0
       xmom added: 0
       ymom added: 0
       zmom added: 0
       eint added: -8.915708481e+43
       ener added: 1.712169188e+44


  Contributions to the state from new-time sources:
       mass added: 0
       xmom added: -1.850384193e+35
       ymom added: -8.68325137e+24
       zmom added: 0
       eint added: 0
       ener added: -1.371294649e+43

Castro::do_new_sources() time = 0.060487311 on level 0


  Contributions to the state from negative energy resets:
       mass added: 0
       xmom added: 0
       ymom added: 0
       zmom added: 0
       eint added: 4.974239974e+29
       ener added: 4.974239974e+29

Castro::construct_old_gravity() time = 0.004308326 on level 0


  Contributions to the state from negative energy resets:
       mass added: 0
       xmom added: 0
       ymom added: 0
       zmom added: 0
       eint added: -6.982931913e+46
       ener added: 2.174321645e+43


  Contributions to the state from old-time sources:
       mass added: 0
       xmom added: -1.467887745e+40
       ymom added: 9.455311067e+26
       zmom added: 0
       eint added: 0
       ener added: 9.028448303e+46

Castro::do_old_sources() time = 0.05874698 on level 0

... Leaving construct_ctu_hydro_source() on level 0

... new-time level Poisson gravity solve at level 0


  Contributions to the state from negative energy resets:
       mass added: 0
       xmom added: 0
       ymom added: 0
       zmom added: 0
       eint added: 6.993808851e+46
       ener added: 2.685867173e+43

Castro::construct_ctu_hydro_source() time = 0.353490957 on level 0

  Subcycle completed


  Beginning subcycle 8 starting at time 0.21875 with dt = 0.03125
  Estimated number of subcycles remaining: 1

... Entering construct_ctu_hydro_source() on level 0

Gravity::fill_multipole_BCs() time = 0.016370811

Gravity::solve_for_phi() time = 0.095815479 on level 0

Castro::construct_new_gravity() time = 0.098007189 on level 0


  Contributions to the state from negative energy resets:
       mass added: 0
       xmom added: 0
       ymom added: 0
       zmom added: 0
       eint added: -1.155378115e+44
       ener added: 1.738365765e+44


  Contributions to the state from new-time sources:
       mass added: 0
       xmom added: -1.879854339e+35
       ymom added: 1.495809583e+24
       zmom added: 0
       eint added: 0
       ener added: -4.015600216e+43

Castro::do_new_sources() time = 0.060821167 on level 0


  Contributions to the state from negative energy resets:
       mass added: 0
       xmom added: 0
       ymom added: 0
       zmom added: 0
       eint added: 4.282458256e+29
       ener added: 4.282458256e+29

Castro::construct_old_gravity() time = 0.004648256 on level 0


  Contributions to the state from negative energy resets:
       mass added: 0
       xmom added: 0
       ymom added: 0
       zmom added: 0
       eint added: -6.982569383e+46
       ener added: 2.527940387e+43


  Contributions to the state from old-time sources:
       mass added: 0
       xmom added: -1.467925342e+40
       ymom added: 9.472689375e+26
       zmom added: 0
       eint added: 0
       ener added: 9.091989995e+46

Castro::do_old_sources() time = 0.062250485 on level 0

... Leaving construct_ctu_hydro_source() on level 0

... new-time level Poisson gravity solve at level 0


  Contributions to the state from negative energy resets:
       mass added: 0
       xmom added: 0
       ymom added: 0
       zmom added: 0
       eint added: 6.993440728e+46
       ener added: 2.94432011e+43

Castro::construct_ctu_hydro_source() time = 0.345955983 on level 0

  Subcycle completed

  Subcycling complete

  Zones advanced per microsecond at this level: 0.004404341559

[Level 0 step 1] Advanced 32768 cells
Gravity::fill_multipole_BCs() time = 0.0168741

Gravity::solve_for_phi() time = 0.096548503 on level 0

Castro::construct_new_gravity() time = 0.098743332 on level 0


  Contributions to the state from negative energy resets:
       mass added: 0
       xmom added: 0
       ymom added: 0
       zmom added: 0
       eint added: -8.621464595e+43
       ener added: 1.763012826e+44


  Contributions to the state from new-time sources:
       mass added: 0
       xmom added: -1.94503293e+35
       ymom added: 6.604229526e+24
       zmom added: 0
       eint added: 0
       ener added: -1.072735658e+43

Castro::do_new_sources() time = 0.060741495 on level 0


  Contributions to the state from negative energy resets:
       mass added: 0
       xmom added: 0
       ymom added: 0
       zmom added: 0
       eint added: 3.623618524e+29
       ener added: 3.623618524e+29


TIME= 0.25 MASS        = 2.549996568e+33
TIME= 0.25 XMOM        = -4.341851865e+38
TIME= 0.25 YMOM        = 1.110277473e+28
TIME= 0.25 ZMOM        = 0
TIME= 0.25 ANG MOM X   = 0
TIME= 0.25 ANG MOM Y   = 0
TIME= 0.25 ANG MOM Z   = -1.467031554e+38
TIME= 0.25 RHO*e       = 1.325895698e+50
TIME= 0.25 RHO*K       = 3.17094194e+49
TIME= 0.25 RHO*E       = 1.642989892e+50
TIME= 0.25 RHO*PHI     = -5.449013772e+50
TIME= 0.25 TOTAL ENERGY= -1.081516994e+50
TIME= 0.25 CENTER OF MASS X-LOC = 316424378.7
TIME= 0.25 CENTER OF MASS X-VEL = -170268.9297
TIME= 0.25 CENTER OF MASS Y-LOC = 2.427336677e-06
TIME= 0.25 CENTER OF MASS Y-VEL = 4.354035165e-06
TIME= 0.25 CENTER OF MASS Z-LOC = 0
TIME= 0.25 CENTER OF MASS Z-VEL = 0
TIME= 0.25 MAXIMUM TEMPERATURE  = 57515690.93
TIME= 0.25 MAXIMUM DENSITY      = 4458796.198
TIME= 0.25 MAXIMUM T_S / T_E    = 0

STEP = 1 TIME = 0.25 DT = 0.25


[STEP 1] Coarse TimeStep time: 7.50512175
[STEP 1] FAB kilobyte spread across MPI nodes: [6259 ... 6259]

PLOTFILE: file = wdmerger_retry_plt00001
Write plotfile time = 0.04993482  seconds

SMALL PLOTFILE: file = smallplt00001
Write small plotfile time = 0.005544226  seconds


Ending run at 06:45:38 UTC on 2025-04-08.
Run time = 9.879029664
Run time without initialization = 7.561560115

  Average number of zones advanced per microsecond: 0.004
  Average number of zones advanced per microsecond per rank: 0.000



TinyProfiler total time across processes [min...avg...max]: 9.8671 ... 9.8702 ... 9.8792

--------------------------------------------------------------------------------------------
Name                                         NCalls  Excl. Min  Excl. Avg  Excl. Max   Max %
--------------------------------------------------------------------------------------------
Castro::construct_ctu_hydro_source()             11     2.9990     3.0520     3.1184  31.57%
Amr::InitAmr()                                    1      1.375      1.378      1.387  14.04%
Castro::computeTemp()                            63     0.6807       0.74     0.8282   8.38%
amrex::Copy()                                   523     0.5793     0.5875     0.5986   6.06%
FabArray::ParallelCopy_finish()                 734     0.2031     0.4127     0.5753   5.82%
Castro::normalize_species()                      62     0.4491     0.4557     0.4643   4.70%
MultiFab::AddProduct()                         2633     0.4344      0.441     0.4526   4.58%
Castro::reset_internal_energy(Fab)              126     0.4202      0.429     0.4421   4.48%
Castro::initMFs()                                 1     0.3504     0.3569     0.3789   3.84%
MultiFab::Subtract()                            125     0.2716     0.2758     0.2809   2.84%
MLPoisson::Fsmooth()                           3120     0.1808     0.1975      0.242   2.45%
FabArray::setVal()                             3453     0.2249     0.2299     0.2346   2.37%
check_for_negative_density()                     11    0.05278     0.1355     0.1924   1.95%
TagBoxArray::collate()                            2  0.0002671    0.03779     0.1699   1.72%
Gravity::fill_multipole_BCs()                    10     0.1248     0.1502     0.1653   1.67%
Castro::initData()                                1   0.003324     0.0278     0.1637   1.66%
FabArray::sum()                                2633     0.1427     0.1449     0.1488   1.51%
FillBoundary_finish()                          3240    0.07428    0.08872      0.104   1.05%
FabArray::ParallelCopy_nowait()                 734    0.07112     0.0788    0.08933   0.90%
FillBoundary_nowait()                          3240    0.04864    0.06221    0.08009   0.81%
MLCellLinOp::applyBC()                         3630    0.03214    0.04074    0.06331   0.64%
MLPoisson::Fapply()                             501    0.04974    0.05284    0.05975   0.60%
AmrLevel::derive()                               18    0.04042    0.04128    0.04308   0.44%
FabArray::Saxpy()                               133    0.03479    0.03546    0.03893   0.39%
Castro::construct_new_gravity_source()            8    0.03277     0.0334    0.03478   0.35%
FabArray::Xpay()                                480    0.02615    0.02767    0.03085   0.31%
MultiFab::contains_nan()                         19    0.02342    0.02429    0.02972   0.30%
VisMF::Write(FabArray)                            4    0.01555    0.01669    0.02752   0.28%
Castro::construct_old_gravity_source()           11    0.02532    0.02574    0.02634   0.27%
MLMG::addInterpCorrection()                     390    0.01732    0.01902    0.02266   0.23%
Castro::reset_internal_energy(MultiFab)          63    0.01903    0.01932    0.01964   0.20%
Amr::writePlotFile()                              2   0.007723    0.01697    0.01879   0.19%
amrex::average_down                             390    0.01293    0.01425    0.01763   0.18%
Castro::wd_update()                               2   0.005161    0.01089    0.01703   0.17%
Amr::writeSmallPlotFile()                         2     0.0138    0.01571    0.01626   0.16%
Castro::enforce_min_density()                    62     0.0149    0.01506    0.01541   0.16%
StateData::FillBoundary(geom)                    62          0   0.007474    0.01443   0.15%
Castro::evaluate_source_change()                144    0.01055    0.01084    0.01134   0.11%
MLCellLinOp::defineAuxData()                     10    0.00845   0.008888     0.0108   0.11%
FabArray::mult()                                 40   0.008394   0.008531   0.008723   0.09%
MLCGSolver::bicgstab                              4          0  0.0005426   0.008682   0.09%
FabArray::FillBoundary()                       3240    0.00697   0.007359   0.008679   0.09%
amrex::Add()                                     65   0.007539   0.007679   0.008204   0.08%
Castro::construct_new_source()                   48   0.007604   0.007718   0.008075   0.08%
Castro::volWgtSum()                              46   0.007456   0.007562   0.007958   0.08%
FabArray::norminf()                             124   0.005626   0.005845   0.007162   0.07%
FabArrayBase::getFB()                          3240   0.005249   0.005579   0.006698   0.07%
FillPatchIterator::Initialize                    82   0.006007    0.00633    0.00661   0.07%
MLMG::ResNormInf()                               74   0.003635   0.004901    0.00607   0.06%
MLCellLinOp::smooth()                           784   0.005228   0.005556   0.006043   0.06%
MLMG::prepareForSolve()                           9   0.005273    0.00544    0.00599   0.06%
Castro::construct_old_source()                   66   0.005647   0.005737   0.005895   0.06%
Gravity::actual_solve_with_mlmg()                10   0.003906   0.004107   0.004777   0.05%
FabArrayBase::getCPC()                         1022   0.003904   0.003972   0.004179   0.04%
MLMG::solve()                                     9  0.0004674   0.002154   0.003982   0.04%
Gravity::get_old_grav_vector()                   11   0.003615   0.003678   0.003865   0.04%
Castro::initialize_do_advance()                  11   0.002834   0.003026   0.003301   0.03%
Gravity::get_new_grav_vector()                    9   0.003075   0.003112   0.003283   0.03%
Castro::sum_integrated_quantities()               2   0.001626    0.00253   0.002861   0.03%
MLCellLinOp::apply()                            501   0.001027   0.001144   0.002383   0.02%
FabArray::ParallelCopy()                        734    0.00182   0.001908   0.002038   0.02%
AmrLevel::FillPatch()                            82   0.001287   0.001339   0.001457   0.01%
MLCellLinOp::correctionResidual()               390  0.0009681   0.001011   0.001041   0.01%
