- Build/Test information:
- Build directory: Exec/science/Detonation
- Parallel run
- MPI numprocs = 4
- OpenMP numthreads = 4
- Files:
- Dimensionality: 1
- Compilation:
Successful
- Compilation time: 61.306 s
- Compilation command:
gmake -j30 AMREX_HOME=/raid/testing/castro-gfortran/amrex/ MICROPHYSICS_HOME=/raid/testing/castro-gfortran/Microphysics/ DEBUG=FALSE USE_ACC=FALSE USE_MPI=TRUE USE_OMP=TRUE DIM=1 CASTRO_HOME=/raid/testing/castro-gfortran/Castro/ USE_SIMPLIFIED_SDC=FALSE COMP=gnu TEST=TRUE TINY_PROFILE=TRUE USE_CCACHE=TRUE AMREX_CCACHE_ENV='CCACHE_MAXSIZE=20G'
- make output
- Execution:
- Execution time: 7.291 s
- Execution command:
mpiexec -n 4 ./Castro1d.gnu.TEST.TPROF.MPI.OMP.ex inputs-det-x.test amr.plot_file=Detonation_plt amr.check_file=Detonation_chk amr.checkpoint_files_output=0 fab.format=NATIVE amrex.fpe_trap_invalid=1 castro.store_omegadot=1 castro.store_burn_weights=1
- execution output
- job_info
- Comparison:
/raid/testing/castro-gfortran/amrex/Tools/Plotfile//fcompare.gnu.ex --abort_if_not_all_found -n 0 /raid/testing/castro-gfortran/Castro-SBU-benchmarks/Detonation_plt00050 Detonation_plt00050
| variable name | absolute error | relative error |
| | (||A - B||) | (||A - B||/||A||) |
| level = 0 |
| density | 379721.2048 | 0.001479789033 |
| xmom | 269112990700000.0 | 0.003572325304 |
| ymom | 0.0 | 0.0 |
| zmom | 0.0 | 0.0 |
| rho_E | 4.215722462e+23 | 0.001309334919 |
| rho_e | 4.401286939e+23 | 0.001415585103 |
| Temp | 17220197.12 | 0.002204029379 |
| rho_H1 | 1.099399574e-05 | 0.0005496405809 |
| rho_He3 | 5.008588759e-05 | 0.002161514774 |
| rho_He4 | 243207.9335 | 0.001209396607 |
| rho_C12 | 155873.1022 | 0.05389836068 |
| rho_N14 | 1.249148195e-05 | 0.0006245057307 |
| rho_O16 | 720.5184439 | 0.04244671672 |
| rho_Ne20 | 82.66447472 | 0.03666431337 |
| rho_Mg24 | 270.2952981 | 0.0216341616 |
| rho_Si28 | 2056.277994 | 0.002234471879 |
| rho_S32 | 1912.537668 | 0.00270065115 |
| rho_Ar36 | 1042.81375 | 0.003139529457 |
| rho_Ca40 | 954.5072184 | 0.003498295159 |
| rho_Ti44 | 601.7416156 | 0.04714867629 |
| rho_Cr48 | 3769.708471 | 0.1095388397 |
| rho_Fe52 | 19206.05953 | 0.063301158 |
| rho_Fe54 | 372754.7887 | 0.004480017181 |
| rho_Ni56 | 555872.2647 | 0.0444401488 |
| rho_n | 711.9698937 | 0.003297412492 |
| rho_p | 67291.65412 | 0.02168602668 |
| Shock | 0.0 | 0.0 |
| rho_enuc | 5.120133073e+29 | 0.005397169193 |
| rho_omegadot_H1 | 153.4377075 | 0.08277858074 |
| rho_omegadot_He3 | 185.4555777 | 0.008535257606 |
| rho_omegadot_He4 | 1635963343000.0 | 0.01360585702 |
| rho_omegadot_C12 | 2214685641000.0 | 0.02896646041 |
| rho_omegadot_N14 | 94225.117 | 0.02150244001 |
| rho_omegadot_O16 | 3984637003.0 | 0.02225773477 |
| rho_omegadot_Ne20 | 10483544930.0 | 0.07691670279 |
| rho_omegadot_Mg24 | 30424610560.0 | 0.1849955093 |
| rho_omegadot_Si28 | 19397475200.0 | 0.01151599807 |
| rho_omegadot_S32 | 13808434360.0 | 0.01276439251 |
| rho_omegadot_Ar36 | 5984036392.0 | 0.01401285165 |
| rho_omegadot_Ca40 | 9858440395.0 | 0.03015860347 |
| rho_omegadot_Ti44 | 888550923.2 | 0.0676268749 |
| rho_omegadot_Cr48 | 2068342498.0 | 0.0559316809 |
| rho_omegadot_Fe52 | 20382415220.0 | 0.05472873444 |
| rho_omegadot_Fe54 | 1503656574000.0 | 0.01713168688 |
| rho_omegadot_Ni56 | 1709355928000.0 | 0.04589050977 |
| rho_omegadot_n | 3535606371.0 | 0.01668415228 |
| rho_omegadot_p | 54697704790.0 | 0.01673658906 |
| pressure | 1.816160126e+23 | 0.001369532213 |
| burn_weights_firsthalf | 27.0 | 0.1483516484 |
| burn_weights_secondhalf | 107.0 | 0.2281449893 |
| level = 1 |
| density | 412852.9789 | 0.001587859809 |
| xmom | 390331449100000.0 | 0.00494685424 |
| ymom | 0.0 | 0.0 |
| zmom | 0.0 | 0.0 |
| rho_E | 5.736938434e+23 | 0.001771241232 |
| rho_e | 6.131198228e+23 | 0.001965626068 |
| Temp | 18558967.18 | 0.002375379798 |
| rho_H1 | 1.100112022e-05 | 0.000549937087 |
| rho_He3 | 6.350975486e-05 | 0.002677821981 |
| rho_He4 | 443229.5407 | 0.002032748496 |
| rho_C12 | 311157.8889 | 0.05396340518 |
| rho_N14 | 2.500709245e-05 | 0.001250080948 |
| rho_O16 | 1122.286778 | 0.06435845972 |
| rho_Ne20 | 158.1009543 | 0.03942232109 |
| rho_Mg24 | 534.4228175 | 0.04277460178 |
| rho_Si28 | 2253.984325 | 0.002449308365 |
| rho_S32 | 2221.147796 | 0.003136429563 |
| rho_Ar36 | 1316.033727 | 0.003962091505 |
| rho_Ca40 | 2042.742926 | 0.007486704618 |
| rho_Ti44 | 1252.655477 | 0.08915235039 |
| rho_Cr48 | 7620.777943 | 0.2075990224 |
| rho_Fe52 | 26916.37958 | 0.08300275832 |
| rho_Fe54 | 550382.132 | 0.00655736132 |
| rho_Ni56 | 718966.1615 | 0.03041050872 |
| rho_n | 791.5025024 | 0.003665758282 |
| rho_p | 74177.44338 | 0.02374456306 |
| Shock | 0.0 | 0.0 |
| rho_enuc | 2.28238584e+30 | 0.02364314088 |
| rho_omegadot_H1 | 230.0493225 | 0.03731809283 |
| rho_omegadot_He3 | 384.5793256 | 0.01295785427 |
| rho_omegadot_He4 | 4188522747000.0 | 0.02700644073 |
| rho_omegadot_C12 | 4296089267000.0 | 0.0277996055 |
| rho_omegadot_N14 | 188058.9335 | 0.02152226304 |
| rho_omegadot_O16 | 19503312130.0 | 0.08121742135 |
| rho_omegadot_Ne20 | 20377061080.0 | 0.07380949088 |
| rho_omegadot_Mg24 | 60546836020.0 | 0.1824832385 |
| rho_omegadot_Si28 | 35818018400.0 | 0.02126427657 |
| rho_omegadot_S32 | 25332958350.0 | 0.02341715241 |
| rho_omegadot_Ar36 | 12634689520.0 | 0.0270172794 |
| rho_omegadot_Ca40 | 19138914790.0 | 0.05426422467 |
| rho_omegadot_Ti44 | 1618097584.0 | 0.09848903203 |
| rho_omegadot_Cr48 | 4132826325.0 | 0.1107228018 |
| rho_omegadot_Fe52 | 23780381460.0 | 0.04116492912 |
| rho_omegadot_Fe54 | 2057060006000.0 | 0.01316107096 |
| rho_omegadot_Ni56 | 2478753523000.0 | 0.03289811859 |
| rho_omegadot_n | 7392129715.0 | 0.02347420658 |
| rho_omegadot_p | 74872470290.0 | 0.01291447404 |
| pressure | 2.594250407e+23 | 0.001946523129 |
| burn_weights_firsthalf | 46.0 | 0.1274238227 |
| burn_weights_secondhalf | 19.0 | 0.1258278146 |
| level = 2 |
| density | 614790.74 | 0.002353872577 |
| xmom | 446025382600000.0 | 0.005637526309 |
| ymom | 0.0 | 0.0 |
| zmom | 0.0 | 0.0 |
| rho_E | 8.972079316e+23 | 0.002753655479 |
| rho_e | 9.927965686e+23 | 0.003156586203 |
| Temp | 39705238.6 | 0.005081911016 |
| rho_H1 | 1.787477514e-05 | 0.0008874636782 |
| rho_He3 | 0.0001181851011 | 0.004768455403 |
| rho_He4 | 911611.7486 | 0.004004125542 |
| rho_C12 | 596119.1881 | 0.052957031 |
| rho_N14 | 0.0002276289306 | 0.009055879629 |
| rho_O16 | 2161.890069 | 0.06772632759 |
| rho_Ne20 | 316.9927665 | 0.04004248746 |
| rho_Mg24 | 1065.792521 | 0.08530466956 |
| rho_Si28 | 2783.407592 | 0.003024605063 |
| rho_S32 | 2567.58604 | 0.003625621737 |
| rho_Ar36 | 2554.529351 | 0.007690735854 |
| rho_Ca40 | 3938.935688 | 0.01443628698 |
| rho_Ti44 | 2417.466064 | 0.08877691677 |
| rho_Cr48 | 14748.82305 | 0.3973458768 |
| rho_Fe52 | 52112.20719 | 0.160619269 |
| rho_Fe54 | 1848242.954 | 0.02186297217 |
| rho_Ni56 | 1097520.573 | 0.03936340043 |
| rho_n | 1063.007928 | 0.004923204452 |
| rho_p | 98299.62447 | 0.03122583272 |
| Shock | 0.0 | 0.0 |
| rho_enuc | 4.564785036e+30 | 0.02448939666 |
| rho_omegadot_H1 | 461.7897103 | 0.05965085372 |
| rho_omegadot_He3 | 649.003579 | 0.02171831119 |
| rho_omegadot_He4 | 8377068328000.0 | 0.02700651699 |
| rho_omegadot_C12 | 8592201367000.0 | 0.02779968212 |
| rho_omegadot_N14 | 376103.336 | 0.02152135913 |
| rho_omegadot_O16 | 40227021790.0 | 0.08375846516 |
| rho_omegadot_Ne20 | 40754122160.0 | 0.07380949088 |
| rho_omegadot_Mg24 | 121093672000.0 | 0.1824832385 |
| rho_omegadot_Si28 | 71636036810.0 | 0.04252685445 |
| rho_omegadot_S32 | 38340744020.0 | 0.03459113316 |
| rho_omegadot_Ar36 | 18259206170.0 | 0.03616571373 |
| rho_omegadot_Ca40 | 37689000970.0 | 0.09944269739 |
| rho_omegadot_Ti44 | 2987503754.0 | 0.1008135644 |
| rho_omegadot_Cr48 | 6553143455.0 | 0.1520427577 |
| rho_omegadot_Fe52 | 40454020230.0 | 0.06869554568 |
| rho_omegadot_Fe54 | 6758271947000.0 | 0.04191147424 |
| rho_omegadot_Ni56 | 5513343058000.0 | 0.05481207055 |
| rho_omegadot_n | 11463348180.0 | 0.03552732295 |
| rho_omegadot_p | 249721645600.0 | 0.04165505024 |
| pressure | 4.135219158e+23 | 0.003085935731 |
| burn_weights_firsthalf | 45.0 | 0.2647058824 |
| burn_weights_secondhalf | 31.0 | 0.2230215827 |