- Build/Test information:
- Build directory: Exec/science/subchandra
- Parallel run
- MPI numprocs = 4
- OpenMP numthreads = 4
- Files:
- Dimensionality: 2
- Compilation:
Successful
- Compilation time: 39.505 s
- Compilation command:
gmake -j30 AMREX_HOME=/raid/testing/castro-gfortran/amrex/ MICROPHYSICS_HOME=/raid/testing/castro-gfortran/Microphysics/ DEBUG=FALSE USE_ACC=FALSE USE_MPI=TRUE USE_OMP=TRUE DIM=2 CASTRO_HOME=/raid/testing/castro-gfortran/Castro/ COMP=gnu TEST=TRUE TINY_PROFILE=TRUE USE_CCACHE=TRUE AMREX_CCACHE_ENV='CCACHE_MAXSIZE=20G'
- make output
- Execution:
- Execution time: 159.953 s
- Execution command:
mpiexec -n 4 ./Castro2d.gnu.TEST.TPROF.MPI.OMP.SMPLSDC.ex inputs_2d.N14.coarse amr.plot_file=subchandra_plt amr.check_file=subchandra_chk amr.checkpoint_files_output=0 fab.format=NATIVE amrex.fpe_trap_invalid=1 castro.store_omegadot=1 castro.store_burn_weights=1 amr.max_level=2 max_step=10 amrex.regtest_reduction=1
- execution output
- job_info
- Comparison:
/raid/testing/castro-gfortran/amrex/Tools/Plotfile//fcompare.gnu.ex --abort_if_not_all_found -n 0 /raid/testing/castro-gfortran/Castro-SBU-benchmarks/subchandra_plt00010 subchandra_plt00010
| variable name | absolute error | relative error |
| | (||A - B||) | (||A - B||/||A||) |
| level = 0 |
| density | 0.003582955338 | 3.613490426e-11 |
| xmom | 11070781.71 | 0.0001658698714 |
| ymom | 2065248.88 | 0.0001300093845 |
| zmom | 0.0 | 0.0 |
| rho_E | 1.582011628e+18 | 3.363324e-08 |
| rho_e | 1.582011023e+18 | 3.363322714e-08 |
| Temp | 20177.12241 | 7.75837791e-05 |
| rho_H1 | 0.0280196299 | 2.825842212 |
| rho_He4 | 0.7170660675 | 5.326849883e-07 |
| rho_C12 | 0.008738816581 | 1.762658316e-10 |
| rho_N13 | 8.934111755e-05 | 0.009010251104 |
| rho_N14 | 1.806720375 | 0.0001328732086 |
| rho_O16 | 0.05879992358 | 1.186020708e-09 |
| rho_Ne20 | 2.676622809 | 0.005977408112 |
| rho_Na23 | 1.02171192e-05 | 0.001030419274 |
| rho_Mg24 | 0.1975456642 | 0.0151214445 |
| rho_Al27 | 0.0001031665893 | 0.01040458078 |
| rho_Si28 | 0.008811816025 | 0.05777953769 |
| rho_P31 | 2.738654318e-08 | 2.761994004e-06 |
| rho_S32 | 3.432538167e-06 | 0.0003461791352 |
| rho_Ar36 | 2.569283154e-11 | 2.591179405e-09 |
| rho_Ca40 | 1.874383685e-12 | 1.89035778e-10 |
| rho_Ti44 | 1.874383685e-12 | 1.89035778e-10 |
| rho_Cr48 | 1.874383685e-12 | 1.89035778e-10 |
| rho_Fe52 | 1.874383685e-12 | 1.89035778e-10 |
| rho_Ni56 | 1.874383685e-12 | 1.89035778e-10 |
| Shock | 0.0 | 0.0 |
| phiGrav | 10624.0 | 1.018603537e-14 |
| grav_x | 0.0010288544 | 4.345333484e-13 |
| grav_y | 0.01139974594 | 4.815548975e-12 |
| grav_z | 0.0 | 0.0 |
| rho_enuc | 3.200665353e+22 | 0.004594419505 |
| rho_omegadot_H1 | 4039.224969 | 409.910759 |
| rho_omegadot_He4 | 14646.09933 | 0.003620862765 |
| rho_omegadot_C12 | 144.6821701 | 0.0001430645492 |
| rho_omegadot_N13 | 8.476869482 | 1.106994356 |
| rho_omegadot_N14 | 36577.9718 | 0.005938143734 |
| rho_omegadot_O16 | 181.9450371 | 0.000199660998 |
| rho_omegadot_Ne20 | 56093.8459 | 0.006126654301 |
| rho_omegadot_Na23 | 0.3908579881 | 0.00649866101 |
| rho_omegadot_Mg24 | 3883.579404 | 0.004173282127 |
| rho_omegadot_Al27 | 10.74747269 | 0.0449457762 |
| rho_omegadot_Si28 | 813.5584635 | 0.04493306559 |
| rho_omegadot_P31 | 0.004370444996 | 0.1055680803 |
| rho_omegadot_S32 | 0.5093431894 | 0.1050578952 |
| rho_omegadot_Ar36 | 5.025939869e-06 | 0.1689219801 |
| rho_omegadot_Ca40 | 4.036170829e-07 | 1.514194567 |
| rho_omegadot_Ti44 | 4.036170829e-07 | 107.3263803 |
| rho_omegadot_Cr48 | 4.036170829e-07 | 895.9987263 |
| rho_omegadot_Fe52 | 4.036170829e-07 | 14426.28712 |
| rho_omegadot_Ni56 | 4.036170829e-07 | 226387.7645 |
| pressure | 9.327408864e+17 | 4.46299284e-08 |
| kineng | 605205810300.0 | 0.0003280465087 |
| soundspeed | 2332.871552 | 7.151998676e-08 |
| Gamma_1 | 4.028887681e-07 | 2.441889076e-07 |
| MachNumber | 3.438135684e-08 | 0.000154350316 |
| entropy | 4668.736885 | 1.096981549e-10 |
| magvort | 5.427306648e-07 | 0.000165987602 |
| divu | 4.606552127e-07 | 0.0001746355168 |
| eint_E | 1241035775000.0 | 5.184137915e-10 |
| eint_e | 1241035775000.0 | 5.184137915e-10 |
| logden | 1.220365142e-09 | 1.526159513e-10 |
| StateErr_0 | 0.003582955338 | 3.613490426e-11 |
| StateErr_1 | 20177.12241 | 7.75837791e-05 |
| StateErr_2 | 1.258928637e-07 | 749.8076025 |
| X(H1) | 1.258928637e-07 | 749.8076025 |
| X(He4) | 5.596799234e-07 | 5.653332569e-07 |
| X(C12) | 6.841742736e-09 | 1.368348549e-08 |
| X(N13) | 1.423273362e-10 | 0.8259814752 |
| X(N14) | 1.417088605e-06 | 0.0001417088605 |
| X(O16) | 4.613270831e-08 | 9.226541678e-08 |
| X(Ne20) | 2.099431808e-06 | 0.005977410939 |
| X(Na23) | 8.013878592e-12 | 0.01278554997 |
| X(Mg24) | 1.54946516e-07 | 0.01512144173 |
| X(Al27) | 8.091954714e-11 | 0.05242255488 |
| X(Si28) | 6.911619071e-09 | 0.05777953504 |
| X(P31) | 2.148057587e-14 | 0.0002144137584 |
| X(S32) | 2.692338821e-12 | 0.02192383104 |
| X(Ar36) | 1.987138112e-17 | 1.987135415e-07 |
| X(Ca40) | 9.263605735e-18 | 9.263605398e-08 |
| X(Ti44) | 9.263605735e-18 | 9.26360573e-08 |
| X(Cr48) | 9.263605735e-18 | 9.263605734e-08 |
| X(Fe52) | 9.263605735e-18 | 9.263605735e-08 |
| X(Ni56) | 9.263605735e-18 | 9.263605735e-08 |
| abar | 2.311171401e-06 | 1.685229148e-07 |
| Ye | 6.294643184e-08 | 1.258928637e-07 |
| x_velocity | 8.683604581 | 0.0001658726818 |
| y_velocity | 1.619929529 | 0.0001153812476 |
| z_velocity | 0.0 | 0.0 |
| t_sound_t_enuc | 0.01345073645 | 0.004564420837 |
| enuc | 2.510469379e+16 | 0.004594422328 |
| magvel | 8.823269838 | 0.00016401121 |
| radvel | 1.719627483 | 0.0001214758303 |
| circvel | 8.664412359 | 0.0001659684268 |
| magmom | 11248839.66 | 0.0001640083995 |
| angular_momentum_x | 0.0 | 0.0 |
| angular_momentum_y | 0.0 | 0.0 |
| angular_momentum_z | 3844371040000000.0 | 0.0001659656163 |
| maggrav | 0.01140499115 | 4.813783064e-12 |
| burn_weights_iter_1 | 18.0 | 1.5 |
| burn_weights_iter_2 | 18.0 | 1.5 |
| burn_weights_iter_3 | 0.0 | 0.0 |
| level = 1 |
| density | 0.03706670343 | 3.731089496e-10 |
| xmom | 88429688.72 | 0.0002465511078 |
| ymom | 16522086.19 | 0.0001370248311 |
| zmom | 0.0 | 0.0 |
| rho_E | 1.265262574e+19 | 2.68247571e-07 |
| rho_e | 1.265260201e+19 | 2.682470678e-07 |
| Temp | 103607.3384 | 0.0001645158701 |
| rho_H1 | 0.05140580281 | 5.174445882 |
| rho_He4 | 5.744512193 | 4.197042224e-06 |
| rho_C12 | 0.06948746546 | 1.398904833e-09 |
| rho_N13 | 0.0002735174388 | 0.02753193428 |
| rho_N14 | 14.452039 | 0.001045332616 |
| rho_O16 | 0.4703009773 | 9.467985427e-09 |
| rho_Ne20 | 21.41029417 | 0.005977698453 |
| rho_Na23 | 8.173303174e-05 | 0.008227148034 |
| rho_Mg24 | 1.580150987 | 0.01512018232 |
| rho_Al27 | 0.0008253176721 | 0.05554842348 |
| rho_Si28 | 0.07049195651 | 0.05782031045 |
| rho_P31 | 2.190921858e-07 | 2.20535542e-05 |
| rho_S32 | 2.746003308e-05 | 0.002764093688 |
| rho_Ar36 | 2.06382592e-10 | 2.077422187e-08 |
| rho_Ca40 | 4.02829102e-12 | 4.054828977e-10 |
| rho_Ti44 | 3.710381286e-12 | 3.734824887e-10 |
| rho_Cr48 | 3.707464105e-12 | 3.731888487e-10 |
| rho_Fe52 | 3.70673777e-12 | 3.731157368e-10 |
| rho_Ni56 | 3.706674968e-12 | 3.731094152e-10 |
| Shock | 0.0 | 0.0 |
| phiGrav | 124864.0 | 1.196529023e-13 |
| grav_x | 0.002744145691 | 1.158108242e-12 |
| grav_y | 0.09381985664 | 3.959485864e-11 |
| grav_z | 0.0 | 0.0 |
| rho_enuc | 2.560667025e+23 | 0.00459714534 |
| rho_omegadot_H1 | 15091.67878 | 191.4146575 |
| rho_omegadot_He4 | 117189.0316 | 0.003626725916 |
| rho_omegadot_C12 | 595.5996898 | 7.402923241e-05 |
| rho_omegadot_N13 | 34.18770501 | 0.5594233544 |
| rho_omegadot_N14 | 292626.1722 | 0.005938682929 |
| rho_omegadot_O16 | 1455.560309 | 0.000199661 |
| rho_omegadot_Ne20 | 448754.1927 | 0.006127187503 |
| rho_omegadot_Na23 | 3.126863905 | 0.00649866101 |
| rho_omegadot_Mg24 | 31068.63522 | 0.004173282126 |
| rho_omegadot_Al27 | 85.97978155 | 0.0449457762 |
| rho_omegadot_Si28 | 6508.467708 | 0.04493306559 |
| rho_omegadot_P31 | 0.03496355997 | 0.1055680801 |
| rho_omegadot_S32 | 4.074745515 | 0.1050578952 |
| rho_omegadot_Ar36 | 4.020751883e-05 | 0.1689219797 |
| rho_omegadot_Ca40 | 1.509242686e-06 | 0.7077522389 |
| rho_omegadot_Ti44 | 1.509242686e-06 | 50.16568773 |
| rho_omegadot_Cr48 | 1.509242686e-06 | 418.8066907 |
| rho_omegadot_Fe52 | 1.509242686e-06 | 6744.681641 |
| rho_omegadot_Ni56 | 1.509242686e-06 | 106195.1398 |
| pressure | 6.872806898e+18 | 3.279862895e-07 |
| kineng | 23734083570000.0 | 0.0004929483421 |
| soundspeed | 13008.22669 | 3.987995821e-07 |
| Gamma_1 | 7.248059692e-06 | 4.392544086e-06 |
| MachNumber | 1.869024169e-07 | 0.0002014582409 |
| entropy | 14109.25331 | 3.315155884e-10 |
| magvort | 6.868219241e-06 | 0.0002923747043 |
| divu | 5.429335937e-06 | 0.0004983555141 |
| eint_E | 9456973690000.0 | 3.950430503e-09 |
| eint_e | 9456973690000.0 | 3.950430503e-09 |
| logden | 1.20288588e-08 | 1.504143521e-09 |
| StateErr_0 | 0.03706670343 | 3.731089496e-10 |
| StateErr_1 | 103607.3384 | 0.0001645158701 |
| StateErr_2 | 3.157042697e-07 | 511.2693038 |
| X(H1) | 3.157042697e-07 | 511.2693038 |
| X(He4) | 4.265496369e-06 | 4.308582199e-06 |
| X(C12) | 5.171702039e-08 | 1.034340409e-07 |
| X(N13) | 4.851445191e-10 | 0.7485959309 |
| X(N14) | 1.079882004e-05 | 0.001079882004 |
| X(O16) | 3.516227323e-07 | 7.032454658e-07 |
| X(Ne20) | 1.599855615e-05 | 0.005977726316 |
| X(Na23) | 6.107351857e-11 | 0.0148423543 |
| X(Mg24) | 1.180739071e-06 | 0.01512015504 |
| X(Al27) | 6.167044343e-10 | 0.05554839732 |
| X(Si28) | 5.267390301e-08 | 0.05782028435 |
| X(P31) | 1.637101405e-13 | 0.001614604094 |
| X(S32) | 2.051904003e-11 | 0.07494225211 |
| X(Ar36) | 1.514461431e-16 | 1.514445766e-06 |
| X(Ca40) | 1.867166888e-17 | 1.867166371e-07 |
| X(Ti44) | 1.867166888e-17 | 1.867166881e-07 |
| X(Cr48) | 1.867166888e-17 | 1.867166887e-07 |
| X(Fe52) | 1.867166888e-17 | 1.867166887e-07 |
| X(Ni56) | 1.867166888e-17 | 1.867166887e-07 |
| abar | 1.778467515e-05 | 1.296799231e-06 |
| Ye | 1.578521348e-07 | 3.157042696e-07 |
| x_velocity | 66.08501991 | 0.0002465788121 |
| y_velocity | 11.41690322 | 0.000131043068 |
| z_velocity | 0.0 | 0.0 |
| t_sound_t_enuc | 0.02804178877 | 0.004447976281 |
| enuc | 1.913426871e+17 | 0.004597173165 |
| magvel | 66.11057057 | 0.0002464576559 |
| radvel | 11.41676122 | 0.0001307687817 |
| circvel | 66.0723865 | 0.0002465955508 |
| magmom | 88463873.69 | 0.0002464299516 |
| angular_momentum_x | 0.0 | 0.0 |
| angular_momentum_y | 0.0 | 0.0 |
| angular_momentum_z | 3.059133444e+16 | 0.0002465678465 |
| maggrav | 0.09382081032 | 3.959053065e-11 |
| burn_weights_iter_1 | 2.0 | 0.1666666667 |
| burn_weights_iter_2 | 2.0 | 0.1666666667 |
| burn_weights_iter_3 | 0.0 | 0.0 |
| level = 2 |
| density | 0.7812259926 | 7.859962962e-09 |
| xmom | 123840430.6 | 0.0002874678488 |
| ymom | 131834114.5 | 0.0002896805049 |
| zmom | 0.0 | 0.0 |
| rho_E | 5.322636935e+19 | 1.127669385e-06 |
| rho_e | 5.322635224e+19 | 1.127669022e-06 |
| Temp | 294712.0316 | 0.00026373496 |
| rho_H1 | 0.1730106369 | 17.40670703 |
| rho_He4 | 24.90754876 | 1.811668859e-05 |
| rho_C12 | 0.3947933449 | 7.944080468e-09 |
| rho_N13 | 0.001086627098 | 0.1093262234 |
| rho_N14 | 61.11094309 | 0.004400499841 |
| rho_O16 | 2.279014746 | 4.585861631e-08 |
| rho_Ne20 | 90.25170451 | 0.005295031067 |
| rho_Na23 | 0.0005165212904 | 0.0129555336 |
| rho_Mg24 | 6.720191799 | 0.01039510651 |
| rho_Al27 | 0.005838473872 | 0.05246403322 |
| rho_Si28 | 0.4443684408 | 0.05128327622 |
| rho_P31 | 1.682808083e-06 | 0.0001693083606 |
| rho_S32 | 0.0002019290014 | 0.02031620155 |
| rho_Ar36 | 1.650520188e-09 | 1.660598556e-07 |
| rho_Ca40 | 7.985070951e-11 | 8.033829202e-09 |
| rho_Ti44 | 7.814618725e-11 | 7.862336165e-09 |
| rho_Cr48 | 7.812583859e-11 | 7.860288873e-09 |
| rho_Fe52 | 7.812297982e-11 | 7.860001251e-09 |
| rho_Ni56 | 7.812262672e-11 | 7.859965725e-09 |
| Shock | 0.0 | 0.0 |
| phiGrav | 745600.0 | 7.143867447e-13 |
| grav_x | 0.18988798 | 8.012061187e-11 |
| grav_y | 0.1888132095 | 7.966769372e-11 |
| grav_z | 0.0 | 0.0 |
| rho_enuc | 1.763205377e+24 | 0.007877531486 |
| rho_omegadot_H1 | 34470.7156 | 57.9436062 |
| rho_omegadot_He4 | 803043.1585 | 0.006327316285 |
| rho_omegadot_C12 | 8825.27488 | 0.000289667932 |
| rho_omegadot_N13 | 136.1880595 | 0.3542330864 |
| rho_omegadot_N14 | 1980641.41 | 0.00924201403 |
| rho_omegadot_O16 | 38962.42958 | 0.0008304637628 |
| rho_omegadot_Ne20 | 2950093.751 | 0.009565626178 |
| rho_omegadot_Na23 | 17.77094496 | 0.005025092403 |
| rho_omegadot_Mg24 | 177627.8018 | 0.003928798828 |
| rho_omegadot_Al27 | 611.1448922 | 0.04236782605 |
| rho_omegadot_Si28 | 41459.57566 | 0.0403415329 |
| rho_omegadot_P31 | 0.2692125934 | 0.1037521928 |
| rho_omegadot_S32 | 30.1470128 | 0.101495441 |
| rho_omegadot_Ar36 | 0.0003139121215 | 0.1700480354 |
| rho_omegadot_Ca40 | 3.447072871e-06 | 0.2444334609 |
| rho_omegadot_Ti44 | 3.447072871e-06 | 17.59468599 |
| rho_omegadot_Cr48 | 3.447072871e-06 | 142.680387 |
| rho_omegadot_Fe52 | 3.447072871e-06 | 2252.455145 |
| rho_omegadot_Ni56 | 3.447072871e-06 | 34991.96803 |
| pressure | 2.550130816e+19 | 1.21618275e-06 |
| kineng | 46969846290000.0 | 0.0005617847129 |
| soundspeed | 36884.35942 | 1.130781883e-06 |
| Gamma_1 | 2.559686477e-05 | 1.551205422e-05 |
| MachNumber | 4.04911414e-07 | 0.0002806642701 |
| entropy | 31228.28074 | 7.337498048e-10 |
| magvort | 1.863574501e-05 | 0.0006199173544 |
| divu | 9.352927327e-05 | 0.0002877750535 |
| eint_E | 38946643180000.0 | 1.626905298e-08 |
| eint_e | 38946643180000.0 | 1.626905298e-08 |
| logden | 2.477274119e-07 | 3.09761634e-08 |
| StateErr_0 | 0.7812259926 | 7.859962962e-09 |
| StateErr_1 | 294712.0316 | 0.00026373496 |
| StateErr_2 | 7.702916031e-07 | 200.2641016 |
| X(H1) | 7.702916031e-07 | 200.2641016 |
| X(He4) | 1.763536617e-05 | 1.781350121e-05 |
| X(C12) | 3.017490004e-07 | 6.034980018e-07 |
| X(N13) | 1.8968087e-09 | 0.7339494936 |
| X(N14) | 4.461940085e-05 | 0.004461940085 |
| X(O16) | 1.669247229e-06 | 3.338494465e-06 |
| X(Ne20) | 6.590454837e-05 | 0.005295604501 |
| X(Na23) | 3.771223736e-10 | 0.01295497057 |
| X(Mg24) | 4.90649126e-06 | 0.01039454203 |
| X(Al27) | 4.262926181e-09 | 0.05246349273 |
| X(Si28) | 3.244528326e-07 | 0.05128273506 |
| X(P31) | 1.228642319e-12 | 0.01110240199 |
| X(S32) | 1.474380366e-10 | 0.1053386115 |
| X(Ar36) | 1.14808473e-15 | 1.147998445e-05 |
| X(Ca40) | 5.279198767e-17 | 5.279189351e-07 |
| X(Ti44) | 5.279198767e-17 | 5.279198634e-07 |
| X(Cr48) | 5.279198767e-17 | 5.279198742e-07 |
| X(Fe52) | 5.279198767e-17 | 5.279198742e-07 |
| X(Ni56) | 5.279198767e-17 | 5.279198742e-07 |
| abar | 7.444210369e-05 | 5.428070065e-06 |
| Ye | 3.851458017e-07 | 7.702916032e-07 |
| x_velocity | 90.24475377 | 0.0002873583215 |
| y_velocity | 103.1715712 | 0.0002819654422 |
| z_velocity | 0.0 | 0.0 |
| t_sound_t_enuc | 0.05507582888 | 0.007499711074 |
| enuc | 1.352343868e+18 | 0.007877739018 |
| magvel | 102.9595097 | 0.0002808012558 |
| radvel | 103.1712471 | 0.0002819135618 |
| circvel | 90.24160123 | 0.0002870600932 |
| magmom | 129523524.6 | 0.0002840121087 |
| angular_momentum_x | 0.0 | 0.0 |
| angular_momentum_y | 0.0 | 0.0 |
| angular_momentum_z | 4.272508817e+16 | 0.0002871696205 |
| maggrav | 0.188813448 | 7.96654811e-11 |
| burn_weights_iter_1 | 3.0 | 0.2307692308 |
| burn_weights_iter_2 | 3.0 | 0.2307692308 |
| burn_weights_iter_3 | 0.0 | 0.0 |