- Build/Test information:
- Build directory: Exec/science/Detonation
- Parallel run
- MPI numprocs = 4
- OpenMP numthreads = 4
- Files:
- Dimensionality: 1
- Compilation:
Successful
- Compilation time: 60.663 s
- Compilation command:
gmake -j30 AMREX_HOME=/raid/testing/castro-gfortran/amrex/ MICROPHYSICS_HOME=/raid/testing/castro-gfortran/Microphysics/ DEBUG=FALSE USE_ACC=FALSE USE_MPI=TRUE USE_OMP=TRUE DIM=1 CASTRO_HOME=/raid/testing/castro-gfortran/Castro/ USE_SIMPLIFIED_SDC=FALSE COMP=gnu TEST=TRUE TINY_PROFILE=TRUE USE_CCACHE=TRUE AMREX_CCACHE_ENV='CCACHE_MAXSIZE=20G'
- make output
- Execution:
- Execution time: 7.112 s
- Execution command:
mpiexec -n 4 ./Castro1d.gnu.TEST.TPROF.MPI.OMP.ex inputs-det-x.test amr.plot_file=Detonation_plt amr.check_file=Detonation_chk amr.checkpoint_files_output=0 fab.format=NATIVE amrex.fpe_trap_invalid=1 castro.store_omegadot=1 castro.store_burn_weights=1
- execution output
- job_info
- Comparison:
/raid/testing/castro-gfortran/amrex/Tools/Plotfile//fcompare.gnu.ex --abort_if_not_all_found -n 0 /raid/testing/castro-gfortran/Castro-SBU-benchmarks/Detonation_plt00050 Detonation_plt00050
| variable name | absolute error | relative error |
| | (||A - B||) | (||A - B||/||A||) |
| level = 0 |
| density | 335265.3009 | 0.001306157292 |
| xmom | 286490150900000.0 | 0.003801661291 |
| ymom | 0.0 | 0.0 |
| zmom | 0.0 | 0.0 |
| rho_E | 1.829634915e+23 | 0.000567769619 |
| rho_e | 1.829904051e+23 | 0.0005880397673 |
| Temp | 15113659.09 | 0.001934423488 |
| rho_H1 | 1.398315249e-05 | 0.0006990811645 |
| rho_He3 | 5.400863451e-05 | 0.002332026725 |
| rho_He4 | 142830.3641 | 0.0007103033552 |
| rho_C12 | 152690.3205 | 0.05152391241 |
| rho_N14 | 0.0001655184162 | 0.008274998812 |
| rho_O16 | 628.2951259 | 0.03623784436 |
| rho_Ne20 | 52.74521037 | 0.02290971386 |
| rho_Mg24 | 249.584471 | 0.01998890801 |
| rho_Si28 | 1754.630867 | 0.001907658719 |
| rho_S32 | 1411.492947 | 0.001993985983 |
| rho_Ar36 | 662.634636 | 0.001995634837 |
| rho_Ca40 | 700.231458 | 0.00256702867 |
| rho_Ti44 | 548.6394324 | 0.04299608783 |
| rho_Cr48 | 1726.880178 | 0.05018724264 |
| rho_Fe52 | 11609.14055 | 0.03824308515 |
| rho_Fe54 | 395694.2221 | 0.004755124777 |
| rho_Ni56 | 698302.6773 | 0.05512392276 |
| rho_n | 710.5717604 | 0.003291334752 |
| rho_p | 48463.52376 | 0.01561999172 |
| Shock | 0.0 | 0.0 |
| rho_enuc | 8.011790551e+29 | 0.008444774352 |
| rho_omegadot_H1 | 106.4016338 | 0.05728747352 |
| rho_omegadot_He3 | 117.6837459 | 0.005409354057 |
| rho_omegadot_He4 | 1849818562000.0 | 0.01547038869 |
| rho_omegadot_C12 | 2347335063000.0 | 0.03110102202 |
| rho_omegadot_N14 | 133583.7729 | 0.03070196352 |
| rho_omegadot_O16 | 6168135926.0 | 0.03466370865 |
| rho_omegadot_Ne20 | 11568905020.0 | 0.08211876691 |
| rho_omegadot_Mg24 | 31755125100.0 | 0.1781322831 |
| rho_omegadot_Si28 | 20870822870.0 | 0.01238178722 |
| rho_omegadot_S32 | 12759033570.0 | 0.0117847948 |
| rho_omegadot_Ar36 | 5409256466.0 | 0.01267314957 |
| rho_omegadot_Ca40 | 9105198038.0 | 0.02786233683 |
| rho_omegadot_Ti44 | 558390539.0 | 0.04250369861 |
| rho_omegadot_Cr48 | 1550823855.0 | 0.04165516371 |
| rho_omegadot_Fe52 | 35285061090.0 | 0.09613556925 |
| rho_omegadot_Fe54 | 3101916718000.0 | 0.03531015719 |
| rho_omegadot_Ni56 | 3235279957000.0 | 0.08686358852 |
| rho_omegadot_n | 2701169399.0 | 0.01273530692 |
| rho_omegadot_p | 114732462900.0 | 0.03507206681 |
| pressure | 8.574554744e+22 | 0.0006460484236 |
| burn_weights_firsthalf | 28.0 | 0.1581920904 |
| burn_weights_secondhalf | 28.0 | 0.07486631016 |
| level = 1 |
| density | 567337.8842 | 0.002180432071 |
| xmom | 385713323500000.0 | 0.004887084174 |
| ymom | 0.0 | 0.0 |
| zmom | 0.0 | 0.0 |
| rho_E | 4.641483434e+23 | 0.00143124492 |
| rho_e | 5.176394282e+23 | 0.00165736494 |
| Temp | 19936134.99 | 0.002551660503 |
| rho_H1 | 1.868451452e-05 | 0.0009340206527 |
| rho_He3 | 9.875604718e-05 | 0.004168758798 |
| rho_He4 | 333852.136 | 0.001531849665 |
| rho_C12 | 305025.4627 | 0.0516226046 |
| rho_N14 | 0.0003310167457 | 0.01654715028 |
| rho_O16 | 1063.287897 | 0.06033131866 |
| rho_Ne20 | 101.0691951 | 0.02464180819 |
| rho_Mg24 | 495.4450369 | 0.03967948614 |
| rho_Si28 | 2271.530153 | 0.002469634219 |
| rho_S32 | 2154.67005 | 0.003043851801 |
| rho_Ar36 | 1037.40523 | 0.003124315208 |
| rho_Ca40 | 1569.399574 | 0.005753369005 |
| rho_Ti44 | 1066.219954 | 0.08301036175 |
| rho_Cr48 | 3514.844526 | 0.09580423513 |
| rho_Fe52 | 17700.4674 | 0.05462966973 |
| rho_Fe54 | 406542.9874 | 0.004842099441 |
| rho_Ni56 | 831298.0405 | 0.03477576044 |
| rho_n | 1257.423113 | 0.005824321956 |
| rho_p | 77197.42723 | 0.02471125841 |
| Shock | 0.0 | 0.0 |
| rho_enuc | 2.465020664e+30 | 0.02528100062 |
| rho_omegadot_H1 | 178.7086841 | 0.02955938719 |
| rho_omegadot_He3 | 250.0437137 | 0.008483678611 |
| rho_omegadot_He4 | 4438255398000.0 | 0.0289637384 |
| rho_omegadot_C12 | 4567537569000.0 | 0.02992429308 |
| rho_omegadot_N14 | 266579.4201 | 0.03072669963 |
| rho_omegadot_O16 | 17530607140.0 | 0.07087148508 |
| rho_omegadot_Ne20 | 22588260350.0 | 0.07926691517 |
| rho_omegadot_Mg24 | 63213136700.0 | 0.1759510387 |
| rho_omegadot_Si28 | 39021312740.0 | 0.02314862933 |
| rho_omegadot_S32 | 19455730970.0 | 0.01796931108 |
| rho_omegadot_Ar36 | 10231664170.0 | 0.02187093843 |
| rho_omegadot_Ca40 | 17395618440.0 | 0.04929625127 |
| rho_omegadot_Ti44 | 908643268.8 | 0.05859719721 |
| rho_omegadot_Cr48 | 3094535157.0 | 0.08098783923 |
| rho_omegadot_Fe52 | 68247784410.0 | 0.11775334 |
| rho_omegadot_Fe54 | 4743596556000.0 | 0.03046124955 |
| rho_omegadot_Ni56 | 5170791524000.0 | 0.06969300955 |
| rho_omegadot_n | 4626871741.0 | 0.01469770415 |
| rho_omegadot_p | 174136280200.0 | 0.03014746982 |
| pressure | 2.177179127e+23 | 0.001631488538 |
| burn_weights_firsthalf | 24.0 | 0.06703910615 |
| burn_weights_secondhalf | 29.0 | 0.1823899371 |
| level = 2 |
| density | 678061.7613 | 0.002593209031 |
| xmom | 453572648800000.0 | 0.005731503053 |
| ymom | 0.0 | 0.0 |
| zmom | 0.0 | 0.0 |
| rho_E | 7.359409533e+23 | 0.002256986674 |
| rho_e | 8.027490931e+23 | 0.002551145612 |
| Temp | 28908473.7 | 0.003700045635 |
| rho_H1 | 1.921072609e-05 | 0.0009540318335 |
| rho_He3 | 0.0001072739926 | 0.004328609023 |
| rho_He4 | 692217.1008 | 0.003043957605 |
| rho_C12 | 582808.6349 | 0.05054416604 |
| rho_N14 | 0.0004906420424 | 0.01945878638 |
| rho_O16 | 2050.276593 | 0.06219907562 |
| rho_Ne20 | 208.2059327 | 0.02571274313 |
| rho_Mg24 | 992.0010849 | 0.07944777387 |
| rho_Si28 | 6742.633197 | 0.007330656369 |
| rho_S32 | 6324.464338 | 0.008934408616 |
| rho_Ar36 | 3139.714426 | 0.009455750891 |
| rho_Ca40 | 3024.975326 | 0.01108945322 |
| rho_Ti44 | 2070.129793 | 0.08313715987 |
| rho_Cr48 | 6800.424327 | 0.1833944096 |
| rho_Fe52 | 25852.98852 | 0.07971984525 |
| rho_Fe54 | 1114542.247 | 0.01318474959 |
| rho_Ni56 | 931081.6642 | 0.03268059707 |
| rho_n | 3001.126111 | 0.01390106353 |
| rho_p | 78183.38496 | 0.02484053291 |
| Shock | 0.0 | 0.0 |
| rho_enuc | 4.930059689e+30 | 0.0267239021 |
| rho_omegadot_H1 | 357.5952548 | 0.04765042278 |
| rho_omegadot_He3 | 409.9055934 | 0.01388230717 |
| rho_omegadot_He4 | 8876542185000.0 | 0.02896384447 |
| rho_omegadot_C12 | 9135106527000.0 | 0.02992439968 |
| rho_omegadot_N14 | 533142.0358 | 0.03072561672 |
| rho_omegadot_O16 | 36976780250.0 | 0.07474354164 |
| rho_omegadot_Ne20 | 45176520690.0 | 0.07926691517 |
| rho_omegadot_Mg24 | 126426273400.0 | 0.1759510387 |
| rho_omegadot_Si28 | 78042625480.0 | 0.046297024 |
| rho_omegadot_S32 | 24867185480.0 | 0.02243091618 |
| rho_omegadot_Ar36 | 17274188760.0 | 0.03420248727 |
| rho_omegadot_Ca40 | 34701719480.0 | 0.09151416598 |
| rho_omegadot_Ti44 | 1672192828.0 | 0.05985063271 |
| rho_omegadot_Cr48 | 4621096590.0 | 0.1081051797 |
| rho_omegadot_Fe52 | 136495568800.0 | 0.2341780288 |
| rho_omegadot_Fe54 | 8011803592000.0 | 0.0487149615 |
| rho_omegadot_Ni56 | 8776114002000.0 | 0.08624126755 |
| rho_omegadot_n | 5912905449.0 | 0.01832380681 |
| rho_omegadot_p | 296658066500.0 | 0.04867855077 |
| pressure | 3.435003744e+23 | 0.002562305699 |
| burn_weights_firsthalf | 37.0 | 0.2483221477 |
| burn_weights_secondhalf | 24.0 | 0.1818181818 |