| variable name | absolute error | relative error |
|---|---|---|
| (||A - B||) | (||A - B||/||A||) | |
| level = 0 | ||
| density | 1.045761779e-07 | 1.000538219e-15 |
| xmom | 4.413650542e-12 | 9.768793513e-14 |
| ymom | 1.152501477e-12 | 1.671686544e-14 |
| zmom | 418.5953932 | 4.933531581e-10 |
| rho_E | 50481606260.0 | 1.031524147e-15 |
| rho_e | 43381865260.0 | 8.864504298e-16 |
| Temp | 2791.540018 | 1.977958175e-05 |
| rho_he4 | 1.045761779e-07 | 4.622738043e-14 |
| rho_c12 | 1.045761779e-17 | 1.000538219e-15 |
| rho_o16 | 1.045761779e-17 | 1.000538219e-15 |
| rho_ne20 | 1.045761779e-17 | 1.000538219e-15 |
| rho_mg24 | 1.045761779e-17 | 1.000538219e-15 |
| rho_si28 | 1.045761779e-17 | 1.000538219e-15 |
| rho_ni56 | 1.045761865e-17 | 1.000538302e-25 |
| phiGrav | 0.0 | 0.0 |
| grav_x | 0.0 | 0.0 |
| grav_y | 0.0 | 0.0 |
| grav_z | 0.0 | 0.0 |
| phiRot | 0.0 | 0.0 |
| rot_x | 6.527420177e-05 | 0.00618395427 |
| rot_y | 4.740365865e-05 | 0.00403707829 |
| rot_z | 0.0 | 0.0 |
| omegadot_he4 | 0.0 | 0.0 |
| omegadot_c12 | 0.0 | 0.0 |
| omegadot_o16 | 0.0 | 0.0 |
| omegadot_ne20 | 0.0 | 0.0 |
| omegadot_mg24 | 0.0 | 0.0 |
| omegadot_si28 | 0.0 | 0.0 |
| omegadot_ni56 | 0.0 | 0.0 |
| enuc | 0.0 | 0.0 |
| rho_enuc | 0.0 | 0.0 |
| pressure | 14495370560.0 | 6.629524459e-16 |
| kineng | 7561882338.0 | 1.967658471e-07 |
| soundspeed | 65185.19905 | 0.0001216716874 |
| Gamma_1 | 5.149046078e-09 | 3.129539596e-09 |
| MachNumber | 0.01124874924 | 0.01079326025 |
| entropy | 281189.7608 | 5.302834592e-06 |
| thermal_cond | 0.0 | 0.0 |
| diff_coeff | 0.0 | 0.0 |
| diff_term | 262144.0 | 1.408746985e-15 |
| magvort | 1.013877867e-11 | 4.588283093e-09 |
| divu | 6316.327435 | 0.08370096148 |
| eint_E | 108842091800000.0 | 0.0002324567684 |
| eint_e | 108842091800000.0 | 0.0002324567684 |
| logden | 0.0004539312594 | 5.660556058e-05 |
| StateErr | 1.045761779e-07 | 1.000538219e-15 |
| X(he4) | 4.440892099e-16 | 4.440892101e-16 |
| X(c12) | 3.101927297e-25 | 3.101927299e-15 |
| X(o16) | 3.101927297e-25 | 3.101927299e-15 |
| X(ne20) | 3.101927297e-25 | 3.101927299e-15 |
| X(mg24) | 3.101927297e-25 | 3.101927299e-15 |
| X(si28) | 3.101927297e-25 | 3.101927299e-15 |
| X(ni56) | 2.714186385e-25 | 2.714186387e-25 |
| abar | 1.776356839e-15 | 3.172065792e-17 |
| x_velocity | 3.758704423e-09 | 0.004071366146 |
| y_velocity | 5.198998531e-09 | 0.006293449001 |
| z_velocity | 4185945.488 | 0.1294981024 |
| t_sound_t_enuc | 0.0 | 0.0 |
| magvel | 4185945.488 | 0.1294981024 |
| radvel | 4174398.03 | 0.1292593978 |
| magmom | 418.5953932 | 4.933531581e-10 |
| angular_momentum_x | 4219441.564 | 4.933531581e-10 |
| angular_momentum_y | 8505858.39 | 4.933531581e-10 |
| angular_momentum_z | 4.467339069e-08 | 3.182639766e-14 |
| maggrav | 0.0 | 0.0 |
grids do not match