next test >> |
variable name | absolute error | relative error |
---|---|---|
(||A - B||) | (||A - B||/||A||) | |
level = 0 | ||
density | 6.661338148e-16 | 3.146331862e-16 |
xmom | 3.108624469e-15 | 4.146621238e-16 |
ymom | 2.664535259e-15 | 3.711277535e-16 |
zmom | 0.0 | 0.0 |
rho_E | 3.019806627e-14 | 4.44125768e-16 |
rho_e | 2.486899575e-14 | 5.235377559e-16 |
Temp | 1.084202172e-19 | 1.140540828e-15 |
rho_X | 6.661338148e-16 | 3.146331862e-16 |
pressure | 1.065814104e-14 | 5.609333098e-16 |
kineng | 5.329070518e-15 | 2.600487396e-16 |
soundspeed | 8.881784197e-14 | 8.443439586e-16 |
Gamma_1 | 0.0 | 0.0 |
MachNumber | 5.551115123e-16 | 4.472146412e-16 |
entropy | 1.907348633e-06 | 4.570128451e-16 |
magvort | 2.060573934e-13 | 2.917000456e-15 |
divu | 3.268496584e-13 | 2.472243366e-15 |
eint_E | 2.182787284e-11 | 1.104683352e-15 |
eint_e | 2.182787284e-11 | 1.104683352e-15 |
logden | 2.886579864e-15 | 1.029629568e-15 |
StateErr_0 | 6.661338148e-16 | 3.146331862e-16 |
StateErr_1 | 1.084202172e-19 | 1.140540828e-15 |
StateErr_2 | 0.0 | 0.0 |
X(X) | 0.0 | 0.0 |
abar | 0.0 | 0.0 |
x_velocity | 5.329070518e-15 | 1.196186948e-15 |
y_velocity | 1.242062009e-14 | 2.757912344e-15 |
z_velocity | 0.0 | 0.0 |
magvel | 7.549516567e-15 | 1.590406232e-15 |
radvel | 1.12687637e-14 | 2.375037354e-15 |
circvel | 2.028830662e-13 | 1.322895527e-13 |
magmom | 3.108624469e-15 | 3.414011315e-16 |
angular_momentum_x | 0.0 | 0.0 |
angular_momentum_y | 0.0 | 0.0 |
angular_momentum_z | 4.024558464e-16 | 1.065690717e-14 |
grids do not match