Test run note:
test cudadevice_copy
test input parameter file: ./Microphysics-tests.ini
wall clock time for all tests: 36.0772130489 s
Git update was done at: 2018-06-17 09:32:13 EDT
test name | dim | compare plotfile | # levels | MPI procs | OMP threads | OpenACC | debug | compile | restart | Network | EOS | Integrator | wall time | result |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test_eos-gamma_law_general | 3 | ✓ (4) | 0.000 s | COMPILE FAIL | ||||||||||
test_eos-helmholtz | 3 | ✓ (4) | 0.000 s | COMPILE FAIL | ||||||||||
test_react-3alpha_cago-BS | 3 | react_3alpha_test_react.BS | 1 | ✓ (4) | triple_alpha_plus_cago
| helmholtz
| BS
| 12.372 s | FAILED | |||||
test_react-3alpha_cago-VBDF | 3 | react_3alpha_test_react.VBDF | 1 | ✓ (4) | triple_alpha_plus_cago
| helmholtz
| VBDF
| 3.610 s | FAILED | |||||
test_react-3alpha_cago-VODE | 3 | react_3alpha_test_react.VODE | 1 | ✓ (4) | triple_alpha_plus_cago
| helmholtz
| VODE
| 3.301 s | FAILED | |||||
test_react-3alpha_cago-VODE90 | 3 | react_3alpha_test_react.VODE90 | 1 | ✓ (4) | triple_alpha_plus_cago
| helmholtz
| VODE90
| 3.302 s | FAILED | |||||
test_react-aprox13-BS | 3 | ✓ (4) | 0.000 s | FAILED | ||||||||||
test_react-aprox13-VODE | 3 | ✓ (4) | 0.000 s | FAILED | ||||||||||
test_react-aprox13-VODE90 | 3 | ✓ (4) | 0.000 s | FAILED | ||||||||||
test_react-aprox19-VODE | 3 | ✓ (4) | 0.000 s | COMPILE FAIL | ||||||||||
test_react-aprox19-VODE90 | 3 | ✓ (4) | 0.000 s | COMPILE FAIL | ||||||||||
test_react-aprox19-burning-mode-0 | 3 | ✓ (4) | 0.000 s | COMPILE FAIL | ||||||||||
test_react-aprox21-VODE | 3 | ✓ (4) | 0.000 s | COMPILE FAIL | ||||||||||
test_react-cburn | 3 | ✓ (4) | 0.000 s | FAILED | ||||||||||
test_react-cburn-BS | 3 | ✓ (4) | 0.000 s | FAILED | ||||||||||
test_react-ctest | 3 | ✓ (4) | 0.000 s | COMPILE FAIL | ||||||||||
test_react-ctest-BS | 3 | ✓ (4) | 0.000 s | COMPILE FAIL | ||||||||||
test_react-ignition_chamulak-BS | 3 | ✓ (4) | 0.000 s | FAILED | ||||||||||
test_react-ignition_chamulak-VODE | 3 | ✓ (4) | 0.000 s | FAILED | ||||||||||
test_react-ignition_simple-VODE | 3 | ✓ (4) | 0.000 s | FAILED | ||||||||||
test_react-ignition_simple-VODE90 | 3 | ✓ (4) | 0.000 s | FAILED | ||||||||||
test_react-rprox-VODE | 3 | ✓ (4) | 0.000 s | COMPILE FAIL | ||||||||||
test_react-urca | 3 | ✓ (4) | 0.000 s | FAILED | ||||||||||
test_react-urca-BS | 3 | ✓ (4) | 0.000 s | FAILED | ||||||||||
test_react-xrb_simple-VODE | 3 | ✓ (4) | 0.000 s | COMPILE FAIL | ||||||||||
test_react-xrb_simple-VODE90 | 3 | ✓ (4) | 0.000 s | COMPILE FAIL | ||||||||||
test_sdc_aprox13 | 3 | react_aprox13_sdc_test_react.VODE | 1 | ✓ (8) | aprox13
| helmholtz
| VODE
| 13.493 s | PASSED |