test input parameter file: ./Microphysics-tests.ini
combined build time for all tests: 1289.916778087616 s
wall clock time for all tests: 21.361587285995483 s
Git update was done at: 2021-01-10 09:18:48 EST
test name | dim | compare plotfile | # levels | MPI procs | OMP threads | OpenACC | debug | compile | restart | NETWORK | EOS | INTEGRATOR | build time | wall time | result |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test_aprox_rates | 3 | test_aprox_rates.helmholtz | 1 | ✓ (8) | aprox19
| helmholtz
| VODE
| 44.976 s | 2.932 s | PASSED | |||||
test_aprox_rates_C | 3 | test_aprox_rates.helmholtz.cxx | 1 | ✓ (8) | aprox19
| helmholtz
| VODE
| 45.027 s | 3.010 s | PASSED | |||||
test_cond-stellar | 3 | test_conductivity.stellar | 1 | ✓ (4) | aprox19
| helmholtz
| VODE
| 42.471 s | 3.011 s | PASSED | |||||
test_eos-gamma_law_general | 3 | test_eos.gamma_law_general | 1 | ✓ (4) | aprox19
| gamma_law_general
| VODE
| 42.810 s | 0.038 s | PASSED | |||||
test_eos-helmholtz | 3 | test_eos.helmholtz | 1 | ✓ (4) | aprox19
| helmholtz
| VODE
| 42.513 s | 3.110 s | PASSED | |||||
test_eos_C-gamma_law_general | 3 | test_eos.gamma_law_general.cxx | 1 | ✓ (4) | aprox19
| gamma_law_general
| VODE
| 42.737 s | 0.038 s | PASSED | |||||
test_eos_C-helmholtz | 3 | test_eos.helmholtz.cxx | 1 | ✓ (4) | aprox19
| helmholtz
| VODE
| 42.659 s | 3.218 s | PASSED | |||||
test_react-3alpha_cago-VODE | 3 | ✓ (4) | 44.647 s | 0.000 s | FAILED | ||||||||||
test_react-aprox13-VODE | 3 | ✓ (4) | 49.200 s | 0.000 s | FAILED | ||||||||||
test_react-aprox19-NSE-VODE | 3 | ✓ (4) | 49.142 s | 0.000 s | FAILED | ||||||||||
test_react-aprox19-VODE | 3 | ✓ (4) | 48.933 s | 0.000 s | FAILED | ||||||||||
test_react-aprox21-VODE | 3 | ✓ (4) | 44.395 s | 0.000 s | FAILED | ||||||||||
test_react-cburn | 3 | ✓ (4) | 44.759 s | 0.000 s | FAILED | ||||||||||
test_react-ctest | 3 | ✓ (4) | 43.706 s | 0.000 s | FAILED | ||||||||||
test_react-ignition_chamulak-VODE | 3 | ✓ (4) | 43.523 s | 0.000 s | FAILED | ||||||||||
test_react-ignition_simple-VODE | 3 | ✓ (4) | 45.101 s | 0.000 s | FAILED | ||||||||||
test_react-iso7-VODE | 3 | ✓ (4) | 46.250 s | 0.000 s | FAILED | ||||||||||
test_react-rprox-VODE | 3 | ✓ (4) | 44.849 s | 0.000 s | FAILED | ||||||||||
test_react-urca | 3 | ✓ (4) | 44.957 s | 0.000 s | FAILED | ||||||||||
test_react-xrb_simple-VODE | 3 | ✓ (4) | 44.970 s | 0.000 s | FAILED | ||||||||||
test_react_C-3alpha_cago-VODE | 3 | ✓ (4) | 45.546 s | 0.000 s | FAILED | ||||||||||
test_react_C-aprox13-VODE | 3 | ✓ (4) | 48.727 s | 0.000 s | FAILED | ||||||||||
test_react_C-aprox19-NSE-VODE | 3 | ✓ (4) | 48.395 s | 0.000 s | FAILED | ||||||||||
test_react_C-aprox19-VODE | 3 | ✓ (4) | 48.851 s | 0.000 s | FAILED | ||||||||||
test_react_C-iso7-VODE | 3 | ✓ (4) | 46.536 s | 0.000 s | FAILED | ||||||||||
test_rhs | 3 | react_aprox13_test_rhs.VODE.fortran | 1 | ✓ (8) | aprox13
| helmholtz
| VODE
| 47.615 s | 2.934 s | PASSED | |||||
test_rhs_C | 3 | react_aprox13_test_rhs.VODE.cxx | 1 | ✓ (8) | aprox13
| helmholtz
| VODE
| 47.790 s | 3.072 s | PASSED | |||||
test_screening | 3 | ✓ (8) | 5.055 s | 0.000 s | COMPILE FAIL | ||||||||||
test_screening_C | 3 | ✓ (8) | 4.238 s | 0.000 s | COMPILE FAIL | ||||||||||
test_sdc_aprox13_C | 3 | ✓ (8) | 49.538 s | 0.000 s | FAILED |