test input parameter file: ./Microphysics-tests.ini
combined build time for all tests: 1278.0521688461304 s
wall clock time for all tests: 27.554251432418823 s
Git update was done at: 2021-01-21 12:16:13 EST
test name | dim | compare plotfile | # levels | MPI procs | OMP threads | OpenACC | debug | compile | restart | NETWORK | EOS | INTEGRATOR | build time | wall time | result |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test_aprox_rates | 3 | test_aprox_rates.helmholtz | 1 | ✓ (8) | aprox19
| helmholtz
| VODE
| 40.319 s | 2.897 s | PASSED | |||||
test_aprox_rates_C | 3 | test_aprox_rates.helmholtz.cxx | 1 | ✓ (8) | aprox19
| helmholtz
| VODE
| 40.499 s | 3.060 s | PASSED | |||||
test_cond-stellar | 3 | test_conductivity.stellar | 1 | ✓ (4) | aprox19
| helmholtz
| VODE
| 38.636 s | 3.035 s | PASSED | |||||
test_eos-gamma_law_general | 3 | test_eos.gamma_law_general | 1 | ✓ (4) | aprox19
| gamma_law_general
| VODE
| 38.260 s | 0.038 s | PASSED | |||||
test_eos-helmholtz | 3 | test_eos.helmholtz | 1 | ✓ (4) | aprox19
| helmholtz
| VODE
| 38.419 s | 3.230 s | FAILED | |||||
test_eos_C-gamma_law_general | 3 | test_eos.gamma_law_general.cxx | 1 | ✓ (4) | aprox19
| gamma_law_general
| VODE
| 38.179 s | 0.039 s | FAILED | |||||
test_eos_C-helmholtz | 3 | test_eos.helmholtz.cxx | 1 | ✓ (4) | aprox19
| helmholtz
| VODE
| 38.418 s | 3.272 s | FAILED | |||||
test_react-3alpha_cago-VODE | 3 | ✓ (4) | 40.585 s | 0.000 s | FAILED | ||||||||||
test_react-aprox13-VODE | 3 | ✓ (4) | 43.927 s | 0.000 s | FAILED | ||||||||||
test_react-aprox19-NSE-VODE | 3 | ✓ (4) | 44.368 s | 0.000 s | FAILED | ||||||||||
test_react-aprox19-VODE | 3 | ✓ (4) | 44.658 s | 0.000 s | FAILED | ||||||||||
test_react-aprox21-VODE | 3 | ✓ (4) | 40.634 s | 0.000 s | FAILED | ||||||||||
test_react-cburn | 3 | ✓ (4) | 40.608 s | 0.000 s | FAILED | ||||||||||
test_react-ctest | 3 | ✓ (4) | 39.767 s | 0.000 s | FAILED | ||||||||||
test_react-ignition_chamulak-VODE | 3 | ✓ (4) | 39.403 s | 0.000 s | FAILED | ||||||||||
test_react-ignition_simple-VODE | 3 | ✓ (4) | 40.152 s | 0.000 s | FAILED | ||||||||||
test_react-iso7-VODE | 3 | ✓ (4) | 41.846 s | 0.000 s | FAILED | ||||||||||
test_react-rprox-VODE | 3 | ✓ (4) | 40.698 s | 0.000 s | FAILED | ||||||||||
test_react-urca | 3 | ✓ (4) | 40.246 s | 0.000 s | FAILED | ||||||||||
test_react-xrb_simple-VODE | 3 | ✓ (4) | 40.055 s | 0.000 s | FAILED | ||||||||||
test_react_C-3alpha_cago-VODE | 3 | ✓ (4) | 40.399 s | 0.000 s | FAILED | ||||||||||
test_react_C-aprox13-VODE | 3 | ✓ (4) | 44.478 s | 0.000 s | FAILED | ||||||||||
test_react_C-aprox19-NSE-VODE | 3 | ✓ (4) | 44.380 s | 0.000 s | FAILED | ||||||||||
test_react_C-aprox19-VODE | 3 | ✓ (4) | 43.972 s | 0.000 s | FAILED | ||||||||||
test_react_C-iso7-VODE | 3 | ✓ (4) | 42.305 s | 0.000 s | FAILED | ||||||||||
test_react_C-rprox-VODE | 3 | ✓ (4) | 40.225 s | 0.000 s | FAILED | ||||||||||
test_rhs | 3 | react_aprox13_test_rhs.VODE.fortran | 1 | ✓ (8) | aprox13
| helmholtz
| VODE
| 42.852 s | 3.087 s | PASSED | |||||
test_rhs_C | 3 | react_aprox13_test_rhs.VODE.cxx | 1 | ✓ (8) | aprox13
| helmholtz
| VODE
| 43.111 s | 3.057 s | FAILED | |||||
test_screening | 3 | test_screening | 1 | ✓ (8) | aprox21
| helmholtz
| VODE
| 40.884 s | 2.924 s | PASSED | |||||
test_screening_C | 3 | test_screening.cxx | 1 | ✓ (8) | aprox21
| helmholtz
| VODE
| 40.471 s | 2.915 s | PASSED | |||||
test_sdc_aprox13_C | 3 | ✓ (8) | 45.299 s | 0.000 s | FAILED |