| << previous test | next test >> |
| variable name | absolute error | relative error |
|---|---|---|
| (||A - B||) | (||A - B||/||A||) | |
| level = 1 | ||
| density | 8.304468224e-14 | 2.090403608e-14 |
| xmom | 2.30149233e-13 | 2.187445447e-13 |
| ymom | 1.83999971e-13 | 4.459779479e-11 |
| zmom | 0.0 | 0.0 |
| rho_E | 5.229594535e-12 | 6.508420603e-15 |
| rho_e | 5.115907697e-12 | 6.366933242e-15 |
| Temp | 3.345780142e-20 | 1.893891444e-14 |
| rho_X | 8.304468224e-14 | 2.090403608e-14 |
| Shock | 0.0 | 0.0 |
| pressure | 3.410605132e-12 | 6.366933242e-15 |
| kineng | 5.936917624e-14 | 4.184953728e-13 |
| soundspeed | 1.563194019e-13 | 9.990800136e-15 |
| MachNumber | 3.993333442e-15 | 2.206501089e-13 |
| entropy | 0.0 | 0.0 |
| magvort | 5.124904807e-12 | 3.046609888e-11 |
| divu | 6.445420586e-12 | 6.767024539e-13 |
| eint_E | 4.177991286e-12 | 1.896268337e-14 |
| eint_e | 4.149569577e-12 | 1.883368552e-14 |
| logden | 9.103828802e-15 | 1.519630642e-14 |
| StateErr | 8.304468224e-14 | 2.090403608e-14 |
| X(X) | 0.0 | 0.0 |
| x_velocity | 6.200595593e-14 | 2.299351931e-13 |
| y_velocity | 4.715959272e-14 | 4.431572166e-11 |
| z_velocity | 0.0 | 0.0 |
| magvel | 6.200595593e-14 | 2.299351672e-13 |
| radvel | 5.251354906e-14 | 1.948629966e-13 |
| magmom | 2.30149233e-13 | 2.1874452e-13 |
| angular_momentum_x | 0.0 | 0.0 |
| angular_momentum_y | 0.0 | 0.0 |
| angular_momentum_z | 2.260414078e-13 | 2.157279324e-13 |
variables differ in files
