| << previous test | next test >> |
| variable name | absolute error | relative error |
|---|---|---|
| (||A - B||) | (||A - B||/||A||) | |
| level = 1 | ||
| density | 2.828848267e-13 | 6.947029968e-14 |
| xmom | 6.424739213e-13 | 3.106134662e-14 |
| ymom | 6.436370263e-13 | 5.934468626e-12 |
| zmom | 1.743418791e-12 | 1.027609324e-11 |
| rho_E | 2.205524652e-11 | 2.725069175e-14 |
| rho_e | 2.205524652e-11 | 2.726969821e-14 |
| Temp | 1.257843927e-19 | 6.122930291e-14 |
| rho_X | 2.828848267e-13 | 6.947029968e-14 |
| Shock | 0.0 | 0.0 |
| pressure | 1.466560207e-11 | 2.719941549e-14 |
| kineng | 4.874323167e-12 | 2.437161584e-14 |
| soundspeed | 5.75539616e-13 | 3.411143947e-14 |
| MachNumber | 1.037392394e-12 | 6.69633911e-14 |
| entropy | 0.0 | 0.0 |
| magvort | 5.075265275e-11 | 1.53785184e-12 |
| divu | 2.857125647e-11 | 2.428571835e-14 |
| eint_E | 1.571720532e-11 | 6.13454653e-14 |
| eint_e | 1.571720532e-11 | 6.13454653e-14 |
| logden | 3.15303339e-14 | 5.170513606e-14 |
| StateErr | 2.828848267e-13 | 6.947029968e-14 |
| X(X) | 0.0 | 0.0 |
| x_velocity | 2.824407375e-13 | 1.412203687e-14 |
| y_velocity | 1.620327221e-13 | 4.184299598e-12 |
| z_velocity | 4.378588421e-13 | 8.03474433e-12 |
| magvel | 2.824407375e-13 | 1.412203687e-14 |
| radvel | 2.806643806e-13 | 1.403408907e-14 |
| magmom | 6.399047958e-13 | 3.09371301e-14 |
| angular_momentum_x | 1.516968476e-12 | 1.748181197e-11 |
| angular_momentum_y | 8.113153161e-13 | 6.849306753e-13 |
| angular_momentum_z | 6.40073064e-13 | 3.182337576e-14 |
variables differ in files
